Sign up to stay up to date on the Braintree Single Family Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Milton Rd 3 2 1,968 $735,000 $373 0 days
33 French Avenue 3 2 1,274 $479,900 $376 0 days
84 Conrad Street 4 2 2,370 $869,000 $366 1 day
20 Plymouth Road 4 3 1,728 $819,000 $473 1 day
61 Edgemont Rd 2 2 1,580 $629,000 $398 1 day
71 Sheppard Ave 4 1 1,462 $629,000 $430 1 day
40 Eutaw Ave 6 4 6,575 $2,699,000 $410 2 days
57 Columbus Ave 3 3 1,944 $559,900 $288 2 days
78 Windemere Cir 4 2 1,749 $999,000 $571 2 days
28 Richardi Lane 3 2 1,473 $699,000 $474 2 days
154 Birch St 4 4 2,372 $1,168,000 $492 2 days
116 Kensington St 3 2 2,271 $865,000 $380 3 days
116 Gordon Rd 4 3 1,663 $749,000 $450 8 days
37 Watson St. 3 2 1,365 $659,000 $482 9 days
351 Pearl St 4 1 1,313 $530,000 $403 9 days
62 Trefton Dr 3 2 2,088 $699,000 $334 11 days
126 Jefferson 3 5 4,813 $1,850,000 $384 14 days
10 Elmlawn Rd 3 2 1,254 $645,000 $514 14 days
53 Cranmore Rd 4 3 3,504 $1,399,900 $399 15 days
55 Academy St 3 2 1,411 $699,000 $495 15 days
545 Washington St 3 2 1,794 $799,000 $445 16 days
63 Dickerman Ln 4 3 1,912 $828,800 $433 16 days
2 Circuit Road 2 1 1,176 $499,900 $425 17 days
27 Miller Ave 7 5 4,012 $1,199,900 $299 19 days
31 Winter Street 3 2 1,751 $725,000 $414 21 days
39 Fountain St 4 3 1,718 $699,000 $406 22 days
146A W Division St 3 1 1,484 $699,000 $471 22 days
15 Morrison Rd 3 2 1,958 $750,000 $383 23 days
34 Dewey Ave 3 4 3,146 $950,000 $301 24 days
891 Granite St 2 3 1,453 $779,000 $536 29 days
50 Dickerman Lane 3 2 1,624 $688,000 $423 29 days
80 Oregon Ave 6 3 4,922 $1,590,000 $323 29 days
26 Elmwood Ave 4 4 2,805 $899,000 $320 30 days
146 Hayward St 3 2 1,786 $619,000 $346 31 days
238 Liberty St 3 2 2,618 $995,000 $380 35 days
500 Pond Street 4 4 3,048 $1,198,000 $393 35 days
34 Joseph 3 1 1,268 $615,000 $485 43 days
67 Elliot 2 2 1,313 $525,000 $399 48 days
161 Cedar Street 4 3 4,142 $1,645,000 $397 54 days
760 Liberty St 4 4 3,501 $1,050,000 $299 58 days
37 Michele Ln 4 2 2,428 $865,000 $356 79 days
894 Liberty Street Unit 6 4 4 3,859 $1,099,000 $284 86 days
7 Somerville Ave 4 4 2,324 $1,199,999 $516 105 days
80 Hollingsworth Ave 4 3 4,054 $1,770,000 $436 105 days
894 Liberty St Unit 10 4 4 3,821 $1,199,000 $313 105 days
Average: 3.6 2.6 2,402 $939,295 $406 27 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Hobart St 3 2 1,628 $679,000 $417 16 days
42 Howard St 4 2 3,223 $749,900 $232 21 days
71 Poulos Rd 5 3 3,696 $988,000 $267 22 days
49 Bowditch Street 4 2 2,144 $749,000 $349 23 days
39 Holmes St 3 2 1,267 $800,000 $631 30 days
25 Linda Rd 3 1 1,335 $449,990 $337 30 days
166 Jefferson Street 5 2 1,837 $849,000 $462 30 days
26 Townsend Ave 3 2 2,364 $875,000 $370 35 days
234 Liberty St 3 2 1,792 $689,900 $384 35 days
140 Milton Rd. 2 1 1,200 $550,000 $458 36 days
894 Liberty Street Unit 9 2 3 2,288 $979,000 $427 37 days
46 Selwyn Rd 3 2 1,654 $624,500 $377 37 days
49 Parkside Circle 4 2 3,074 $849,000 $276 37 days
54 Acorn St 3 2 1,356 $619,000 $456 43 days
258 Walnut St 3 1 1,056 $450,000 $426 44 days
623 Commercial St 4 2 1,502 $699,000 $465 49 days
19 Newton Ave 3 2 1,786 $724,900 $405 56 days
11 Stonewood Ln 3 3 2,720 $899,900 $330 56 days
34 Common St 3 2 1,217 $599,900 $492 57 days
78 French Ave 2 1 1,061 $535,000 $504 59 days
363 Liberty St 4 4 3,616 $1,200,000 $331 77 days
126 Sycamore Rd 5 4 6,197 $1,694,000 $273 78 days
20 Cherry Ln 6 4 4,388 $1,199,999 $273 98 days
37 Old Coach Rd 3 3 2,247 $849,000 $377 100 days
37 Lantern Lane 4 3 2,880 $1,499,000 $520 282 days
15 Berwick 4 3 2,794 $889,900 $318 533 days
80 Lake St 3 2 1,824 $499,000 $273 1968 days
Average: 3.5 2.3 2,301 $821,884 $386 145 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Lawnview Dr 4 2 1,624 $799,000 $840,000 $517 64 days 9/10/26
23 Sheraton Avenue 3 3 2,160 $729,000 $676,000 $312 81 days 9/9/26
1740 Liberty Street Unit D 4 4 4,356 $1,449,000 $1,449,000 $332 47 days 9/8/26
2008 Washington St 3 1 1,100 $550,000 $535,000 $486 62 days 9/8/26
347 Plain St 3 2 2,213 $899,990 $887,500 $401 59 days 9/4/26
30 Bv French St 3 2 1,591 $739,900 $790,000 $496 42 days 9/2/26
34 Drinkwater Ave 5 3 2,506 $950,000 $1,040,000 $415 27 days 9/1/26
45 Sun Valley Dr 3 2 2,295 $899,900 $905,000 $394 43 days 8/28/26
8 Myrtle Ave 4 2 1,478 $679,000 $655,000 $443 49 days 8/26/26
16 Elmlawn Rd 3 2 1,577 $625,000 $650,000 $412 24 days 8/24/26
61 Harrison Ave 3 1 1,200 $599,000 $605,000 $504 42 days 8/24/26
10 Waldron Road 3 2 2,025 $808,000 $815,000 $402 61 days 8/24/26
9 Oregon Ave 3 3 2,472 $879,000 $838,000 $338 52 days 8/21/26
1435 Washington St 3 1 1,037 $529,000 $526,500 $507 62 days 8/18/26
49 Cochato Rd 4 4 3,461 $1,599,900 $1,550,000 $447 75 days 8/18/26
77 Thayer Rd 6 2 3,245 $1,050,000 $1,080,000 $332 35 days 8/14/26
19 Cavanaugh Rd 4 3 2,785 $775,000 $805,000 $289 50 days 8/14/26
3 Selwyn Road 4 4 3,788 $1,075,000 $1,000,000 $263 78 days 8/14/26
179 Liberty 3 2 1,728 $739,000 $739,000 $427 30 days 8/13/26
62 Fountain St 1 1 960 $445,000 $515,000 $536 68 days 8/12/26
10 Willow St 3 3 2,058 $675,000 $705,000 $342 36 days 8/11/26
146 Burroughs Rd 4 3 3,564 $1,149,000 $1,250,000 $350 59 days 8/10/26
20 Blossom Road 3 5 3,536 $1,400,000 $1,310,000 $370 68 days 8/10/26
56 Plain St 3 1 1,232 $599,000 $575,000 $466 68 days 8/10/26
29 Wilkins Road 4 4 3,945 $1,350,000 $1,400,000 $354 43 days 8/7/26
53 Park Ave 3 2 1,254 $625,000 $645,000 $514 44 days 8/5/26
14 Sumner Ave 3 2 1,551 $699,000 $750,000 $483 120 days 8/5/26
19 Selwyn Rd 6 3 3,004 $899,000 $920,000 $306 110 days 8/4/26
25 Fairmount Ave 3 1 1,296 $589,900 $635,000 $489 79 days 7/31/26
199 Hawthorn Rd 3 2 1,336 $765,000 $750,000 $561 87 days 7/31/26
20 Teaberry Ln Unit 1 4 3 2,672 $1,199,900 $1,140,000 $426 100 days 7/31/26
47 Judson St 3 2 1,542 $759,900 $810,000 $525 44 days 7/30/26
117 Alida Road 4 2 2,352 $975,000 $950,000 $403 49 days 7/30/26
11 Hingston Circle 5 4 4,712 $1,200,000 $1,175,000 $249 72 days 7/30/26
65 Lake St 4 2 2,755 $949,900 $930,000 $337 69 days 7/29/26
111 Barstow Dr 4 3 2,835 $999,000 $1,053,000 $371 78 days 7/29/26
18 Howie Rd 4 2 1,888 $779,900 $765,000 $405 113 days 7/28/26
55 Hobart Ave 3 2 1,541 $899,000 $900,000 $584 58 days 7/23/26
241 Walnut St 3 1 1,306 $650,000 $655,000 $501 78 days 7/23/26
590 Liberty St 3 2 1,668 $750,000 $850,000 $509 36 days 7/22/26
98 West Street 3 2 1,205 $778,000 $811,000 $673 71 days 7/22/26
65 Margaret Dr 3 2 1,810 $729,900 $755,000 $417 27 days 7/21/26
5 Cameo Rd 3 2 2,136 $799,900 $841,000 $393 36 days 7/17/26
85 Celia Road 3 1 1,528 $649,900 $725,000 $474 43 days 7/17/26
27 Cindy Ln 3 1 1,068 $625,000 $650,000 $608 49 days 7/16/26
23 Portland Rd 4 3 2,097 $775,000 $820,000 $391 35 days 7/15/26
78 Blossom Rd 3 2 1,292 $599,000 $724,000 $560 35 days 7/15/26
40 Ferncroft Rd 3 3 2,040 $1,190,000 $1,205,000 $590 39 days 7/14/26
77 French Ave 3 1 1,631 $645,000 $620,000 $380 98 days 7/13/26
1696 Liberty St 4 3 2,170 $728,000 $680,000 $313 69 days 7/10/26
Average: 3.5 2.3 2,169 $846,675 $861,153 $427 56 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.