Canton, MA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Coppersmith Way Unit 401 2 2 1,555 $849,999 $546 1 day
100 Walnut St 2 1 936 $425,000 $454 1 day
64 Maple St Unit A 2 2 1,926 $599,000 $311 1 day
43 Plymouth St Unit 43 3 2 1,931 $799,000 $413 1 day
105 Green Street 6 4 4,850 $1,749,000 $360 2 days
26 Cedarcrest Rd 3 3 2,110 $795,000 $376 2 days
2253 Washington Unit 1 3 2 2,136 $699,999 $327 2 days
6 Briar Rd 4 3 3,687 $1,499,999 $406 8 days
1 Centre St Unit 9 2 1 865 $340,000 $393 8 days
1471 Washington St. 5 6 4,952 $1,699,000 $343 10 days
853 Washington Street Unit 6 3 2 1,132 $639,900 $565 13 days
20 Audubon Way Unit U 102 2 3 1,440 $659,900 $458 13 days
20 Audubon Way Unit 309 2 3 1,421 $784,900 $552 13 days
399 Neponset Unit 213 2 2 1,582 $649,995 $410 14 days
20 Algonquin Rd 4 3 1,936 $899,000 $464 16 days
1941 Washington St 4 4 3,660 $1,499,000 $409 21 days
92 Turtle Brook Rd Unit 92 2 3 1,629 $665,000 $408 22 days
68 Elm St 5 5 8,359 $2,495,000 $298 22 days
9 Chief Ln N/A N/A N/A $399,900 Unknown 23 days
13 Meyer Ter Unit 13 3 2 1,617 $538,500 $333 24 days
30 Coppersmith Way Unit 50701 2 2 1,582 $774,995 $489 27 days
65 Fuller St 3 2 1,659 $629,900 $379 28 days
101 Turtle Brook Rd Unit 101 2 3 1,859 $665,900 $358 28 days
3 Revere Ct 7 3 2,748 $899,900 $327 31 days
399 Neponset Unit 402 1 1 1,027 $589,995 $574 34 days
399 Neponset Unit 409 2 2 1,425 $649,995 $456 34 days
30 Coppersmith Way Unit 502 1 1 1,027 $569,995 $555 35 days
30 Coppersmith Way Unit 406 2 2 1,582 $749,995 $474 35 days
59 Walpole St Unit 307 2 2 1,270 $600,000 $472 36 days
30 Turtle Brook Rd Unit 1 3 2 1,788 $600,000 $335 36 days
4 Forge Pond Unit C 2 2 1,325 $499,000 $376 36 days
37 Grand St 4 4 3,337 $1,075,000 $322 42 days
60 Coppersmith Way Unit 303 1 1 1,102 $625,000 $567 43 days
18 Louise Street 3 2 1,344 $649,900 $483 49 days
480 York Street 5 8 5,650 $2,250,000 $398 50 days
15 Sapphire Circle Unit Lot 3 5 4 3,476 $1,999,333 $575 56 days
40 Will Dr Unit 48 2 1 887 $329,900 $371 56 days
399 Neponset Unit 204 1 1 1,027 $539,995 $525 56 days
5 Cape Cod Lane 8 4 3,360 $799,000 $237 57 days
119 Revere St Unit L 2 2 1,807 $699,000 $386 57 days
980 Randolph St 4 3 2,176 $795,000 $365 57 days
75 Neponset Street Unit 75 2 2 2,054 $815,000 $396 57 days
861 Washington St Unit 2 3 3 1,290 $649,900 $503 64 days
3 Walnut Knolls 5 4 2,424 $825,000 $340 66 days
1017 Turnpike Street Unit 24B 25 N/A N/A 4,023 $450,000 $111 73 days
16 Harrison Rd 3 2 1,560 $1,050,000 $673 77 days
1115 Washington St 5 3 3,029 $1,199,999 $396 78 days
10 Union Lane 4 6 4,020 $1,999,999 $497 80 days
717 Washington St Unit E 2 2 1,008 $470,000 $466 83 days
50 Cedarcrest Rd 5 4 3,918 $1,175,000 $299 93 days
Average: 3.0 2.6 2,133 $827,895 $411 52 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Coppersmith Way Unit 512 2 2 1,582 $799,995 $505 8 days
399 Neponset Unit 112 2 2 1,582 $636,780 $402 8 days
30 Coppersmith Way Unit 509 2 2 1,425 $716,705 $502 8 days
20 Audubon Way Unit 208 2 3 1,440 $761,950 $529 25 days
20 Audubon Way Unit 306 2 3 1,421 $775,000 $545 31 days
20 Audubon Way Unit 408 2 3 1,440 $854,900 $593 31 days
399 Neponset Unit 306 2 2 1,582 $729,356 $461 23 days
399 Neponset Unit 202 1 1 1,027 $568,990 $554 23 days
399 Neponset Unit 301 2 2 1,582 $737,447 $466 23 days
10 Curtis Cir 3 2 1,628 $649,900 $399 23 days
77-79 Messinger Street 4 2 1,960 $759,000 $387 29 days
194 Washington St Unit B 2 1 1,017 $410,000 $403 30 days
6 Sawyer Avenue 4 2 1,628 $779,000 $478 35 days
356 Neponset St Unit L 2 1 871 $359,900 $413 36 days
717 Washington St Unit F 1 1 751 $349,000 $464 36 days
36 Maple St Unit 36 2 3 1,262 $625,000 $495 36 days
82 Neponset St Unit B 2 2 1,026 $384,999 $375 38 days
30 Coppersmith Way Unit 501 2 2 1,582 $844,745 $533 41 days
26 Howard 4 2 1,627 $649,900 $399 41 days
85 York St 4 3 3,311 $1,150,000 $347 44 days
356 Neponset St Unit D 2 1 854 $345,000 $403 45 days
30 Coppersmith Way Unit 403 1 1 1,027 $603,995 $588 48 days
30 Coppersmith Way Unit 412 2 2 1,582 $786,650 $497 56 days
399 Neponset Unit 107 2 2 1,582 $694,380 $438 56 days
59 Trayer Rd 4 4 2,243 $999,900 $445 56 days
35 Indian Woods Way Unit 35 2 3 2,277 $719,900 $316 58 days
2107 Davenport Ave Unit 2107 2 2 1,265 $649,000 $513 59 days
2109 Davenport Ave Unit 2109 2 2 1,051 $569,000 $541 64 days
60 Coppersmith Way Unit 402 2 2 1,802 $875,000 $485 64 days
210 Dedham St N/A N/A N/A $550,000 Unknown 78 days
30 Coppersmith Way Unit 506 2 2 1,582 $830,485 $524 86 days
23 Ledgewood Drive 3 2 1,736 $899,000 $517 90 days
30 Coppersmith Way Unit 401 2 2 1,582 $798,555 $504 91 days
30 Coppersmith Way Unit 101 2 2 1,582 $602,715 $380 91 days
30 Coppersmith Way Unit 203 1 1 1,027 $564,095 $549 91 days
399 Neponset St Unit 110 1 1 1,129 $510,705 $452 99 days
399 Neponset Unit 401 2 2 1,582 $792,337 $500 98 days
399 Neponset St Unit 210 1 1 1,129 $566,126 $501 98 days
399 Neponset Unit 109 1 1 1,129 $532,858 $471 101 days
35 Turnpike St N/A N/A N/A $399,900 Unknown 107 days
399 Neponset Unit 104 1 1 1,027 $488,995 $476 120 days
149 Bolivar St Unit B2 3 2 1,588 $649,900 $409 122 days
399 Neponset Unit 406 2 2 1,582 $759,069 $479 122 days
399 Neponset Unit 308 2 2 1,425 $594,495 $417 122 days
30 Coppersmith Way Unit 106 2 2 1,582 $688,070 $434 132 days
399 Neponset Unit 311 2 2 1,425 $608,605 $427 143 days
399 Neponset Unit 201 2 2 1,582 $636,995 $402 143 days
399 Neponset Unit 101 2 2 1,582 $658,995 $416 143 days
399 Neponset St Unit 111 1 1 1,129 $499,995 $442 143 days
30 Coppersmith Way Unit 107 2 2 1,582 $664,000 $419 143 days
Average: 2.0 1.8 1,493 $672,939 $463 187 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 Old Coach Road 3 2 1,832 $750,000 $750,000 $409 44 days 9/4/26
24 Forge Pond Unit B 1 1 645 $319,900 $319,900 $495 52 days 9/4/26
6 Wentworth Rd 3 2 2,298 $799,000 $860,000 $374 37 days 9/3/26
18 Mulberry Ln 3 3 1,850 $899,000 $919,500 $497 43 days 9/2/26
203 Chapman Street 3 3 2,136 $899,900 $1,010,000 $472 33 days 9/1/26
84 Walpole St Unit 1C 2 2 1,534 $575,000 $585,000 $381 92 days 9/1/26
365 Bolivar St 2 1 728 $399,900 $408,422 $561 33 days 8/31/26
121 Revere St Unit M 3 3 2,154 $678,000 $657,500 $305 81 days 8/31/26
2 Forbes Rd 3 2 1,628 $800,000 $760,000 $466 83 days 8/31/26
30 Horseshoe Ln 4 5 4,511 $2,050,000 $2,010,000 $445 46 days 8/28/26
8 Casey St 3 3 2,239 $895,000 $935,000 $417 46 days 8/28/26
3 Fencourt Rd 3 2 2,452 $965,000 $978,500 $399 50 days 8/28/26
20 Curtis Road 3 1 1,300 $624,900 $600,000 $461 63 days 8/28/26
994 Pleasant St 3 2 948 $529,000 $600,000 $632 43 days 8/27/26
32 Centre Street 3 2 1,753 $599,000 $660,000 $376 50 days 8/26/26
42 Messinger St Unit 42 3 3 1,517 $690,000 $685,000 $451 48 days 8/25/26
55 Lake Rd 3 2 1,729 $735,000 $722,500 $417 98 days 8/25/26
59 Walpole St Unit 117 2 2 1,270 $600,000 $600,000 $472 25 days 8/24/26
5 Charles Drive 4 2 2,378 $750,000 $775,000 $325 48 days 8/24/26
62 Pleasant Cir 3 2 1,610 $839,900 $905,000 $562 38 days 8/21/26
21 Maple St Unit A 2 2 1,362 $575,000 $650,000 $477 43 days 8/21/26
4 Ponkapoag Way 2 1 1,174 $599,000 $650,000 $553 44 days 8/21/26
79 Prospect Street 2 1 1,060 $549,900 $490,000 $462 61 days 8/21/26
207 Mechanic St Unit 207 2 1 1,198 $499,900 $517,000 $431 49 days 8/18/26
39 Birchcroft Rd 4 2 1,880 $779,000 $750,000 $398 26 days 8/17/26
8 Robinwood Dr 4 3 3,348 $959,900 $935,000 $279 62 days 8/17/26
10 Cedarcrest 4 3 2,304 $850,000 $815,000 $353 82 days 8/17/26
1 Revolution Way Unit 104 1 1 1,099 $599,000 $599,000 $545 57 days 8/14/26
412 Neponset St 3 2 1,638 $700,000 $686,700 $419 58 days 8/14/26
26 Pequit St 4 2 1,100 $549,900 $545,000 $495 217 days 8/14/26
862 Pleasant Street 3 1 1,176 $615,000 $615,000 $522 50 days 8/13/26
140 York St 6 5 6,696 $1,999,000 $1,840,000 $274 188 days 8/11/26
115 Revere St Unit E 2 2 1,358 $560,000 $555,000 $408 57 days 8/7/26
10 Trayer Rd 4 3 2,337 $799,000 $805,000 $344 56 days 8/6/26
41 Algonquin Rd 4 3 3,023 $1,100,000 $1,100,000 $363 18 days 8/4/26
448 York St 4 6 5,574 $1,999,997 $2,017,000 $361 131 days 8/4/26
8 Ledgewood Drive 3 2 1,968 $649,900 $725,000 $368 114 days 7/31/26
20 Audubon Way Unit 305 2 3 1,421 $775,000 $775,000 $545 29 days 7/30/26
15 Evergreen Cir Unit 15 2 3 1,896 $705,000 $715,000 $377 43 days 7/30/26
29 Sumner St 3 2 1,647 $869,000 $869,000 $527 56 days 7/30/26
52 Oakdale Road 4 3 3,127 $1,200,000 $1,275,000 $407 36 days 7/29/26
121 Prospect St 3 2 1,294 $619,000 $635,000 $490 48 days 7/27/26
4 Anna Drive 3 1 1,675 $699,900 $700,000 $417 29 days 7/24/26
71 Revere St 4 4 1,950 $935,000 $952,000 $488 37 days 7/24/26
3 Stonewood Drive 4 3 2,186 $975,000 $975,000 $446 52 days 7/24/26
17 Indian Woods Way Unit 17 2 3 2,159 $699,900 $685,500 $317 73 days 7/24/26
71 Highland Street 2 1 912 $599,900 $605,000 $663 86 days 7/24/26
121 Revere St Unit G 3 2 1,802 $679,000 $680,000 $377 73 days 7/23/26
6 Raven Road 3 3 2,148 $899,900 $870,000 $405 49 days 7/15/26
345 Sherman St 3 2 1,771 $749,000 $850,000 $479 49 days 7/15/26
Average: 2.9 2.3 1,917 $781,180 $787,091 $436 62 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.