Carver, MA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Purchase St 3 3 1,768 $749,900 $424 1 day
9 Pine Way 1 1 536 $165,000 $307 5 days
18-4 South Meadow Village 3 2 1,568 $398,000 $253 5 days
8 Crescent Road 4 1 1,346 $449,000 $333 5 days
9 Russell Holmes Way 5 3 2,540 $625,000 $246 8 days
5 Truman 2 2 1,436 $299,900 $208 9 days
47-5 South Meadow Village 2 2 1,132 $259,900 $229 10 days
41 Silva St 3 2 1,344 $574,900 $427 14 days
39-9 South Meadow Village Rd 2 1 980 $220,000 $224 14 days
75A Wenham Rd 4 2 2,806 $825,000 $294 1 day
18 Brockton Ave 1 1 850 $399,000 $469 19 days
23 Old Center St 3 3 1,768 $875,000 $494 18 days
31 Bow St 4 3 2,195 $749,900 $341 18 days
41 Lakeview St 3 2 1,927 $450,000 $233 19 days
18 Lakeview St 5 4 3,741 $975,000 $260 19 days
14 Weathervane Drive 2 2 1,574 $729,900 $463 21 days
12 Weathervane Drive 2 2 1,490 $689,000 $462 21 days
32-6 South Meadow Village 2 1 1,027 $280,000 $272 22 days
10 Marks Way 3 2 1,104 $259,900 $235 25 days
Wareham St N/A N/A N/A $1,450,000 Unknown 26 days
40 Wareham St 6 4 4,500 $699,900 $155 26 days
91-B Tremont St 4 3 2,256 $799,000 $354 24 days
3 Cranberry Rd 3 3 1,768 $675,000 $381 31 days
40 Forest Street 3 2 1,344 $649,900 $483 33 days
28 Washington Park 2 1 1,032 $287,700 $278 34 days
3 Cornish St. 3 2 1,664 $589,900 $354 40 days
39 Pipers Way 2 1 1,000 $220,000 $220 40 days
68 S Meadow Road 3 2 1,640 $525,000 $320 40 days
5 Dawn Way 3 3 2,240 $749,000 $334 45 days
39-1 South Meadow Village 2 2 1,256 $199,999 $159 48 days
48 David Rd 2 1 785 $175,000 $222 49 days
33-35 Wareham Unit 92 1 1 515 $57,000 $110 57 days
33-35 Wareham Unit 55 1 1 414 $20,000 $48 59 days
8 S Main St N/A N/A N/A $625,000 Unknown 65 days
8 S Main St 3 1 1,664 $625,000 $375 65 days
3 Kestrel Wy 3 3 3,127 $1,075,000 $343 70 days
3 Ohana Way 4 3 2,657 $1,289,900 $485 71 days
37-3 South Meadow Village 2 1 980 $254,900 $260 74 days
145 Plymouth St 3 2 1,548 $544,900 $352 80 days
35 Silva St N/A N/A N/A $794,000 Unknown 83 days
35 Silva St N/A N/A N/A $794,000 Unknown 83 days
18 Great Meadow Dr 4 2 1,680 $579,000 $344 89 days
2 Mcfarlin Rd 3 2 1,392 $599,000 $430 96 days
68 N. Main N/A N/A N/A $1,800,000 Unknown 97 days
8 Jefferson Way 2 2 1,252 $232,570 $185 99 days
86 High Street Unit 2 3 3 3,000 $699,000 $233 102 days
86 High Street Unit 2 3 3 3,000 $699,000 $233 102 days
7 Weathervane Drive 2 2 1,620 $757,000 $467 104 days
42 Crystal Lake Dr 3 1 800 $429,900 $537 107 days
6 Susan Cir 3 4 2,640 $799,000 $302 108 days
Average: 2.8 2.0 1,665 $565,015 $312 58 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Cranberry Circle 3 2 1,878 $589,900 $314 32 days
53 Myles Standish Dr 3 2 1,962 $645,000 $328 41 days
21 Great Meadow Dr 3 1 1,484 $549,800 $370 42 days
18 Silva Street 3 4 2,452 $799,900 $326 52 days
14 Lucas St 4 2 1,344 $599,999 $446 59 days
182 High St 4 3 2,672 $969,900 $362 65 days
4 Chance Court Unit 4 2 4 2,695 $450,000 $166 65 days
219 Tremont St 3 2 1,801 $579,900 $321 73 days
10 Jefferson Way 3 2 1,352 $269,000 $198 80 days
40 S Main St 2 3 2,440 $1,095,000 $448 89 days
86 High Street Unit 1 3 3 3,000 $699,900 $233 137 days
86 High Street Unit 1 3 3 3,000 $699,900 $233 137 days
9 Weathervane Drive 2 2 1,559 $731,000 $468 153 days
33 Wareham Street Unit 11 2 1 436 $38,500 $88 170 days
11 Weathervane Drive 2 2 1,700 $757,000 $445 181 days
55-9 South Meadow Village 2 2 1,482 $344,900 $232 256 days
Lot 1 Ohana Way 3 3 2,120 $1,023,900 $482 360 days
81 Center 3 2 1,591 $639,000 $401 411 days
Lot 2 Ohana Way 3 3 1,800 $969,900 $538 435 days
Average: 2.8 2.4 1,935 $655,389 $337 149 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
178 Tremont St 4 2 1,867 $595,000 $580,000 $310 142 days 10/23/26
28 S Main 5 6 4,900 $1,999,999 $2,000,000 $408 37 days 10/19/26
26 Indian Street 3 3 1,864 $699,000 $700,000 $375 34 days 10/15/26
11 Leonard St 4 3 2,256 $749,000 $740,000 $328 93 days 10/15/26
46 A Crystal Lake Drive 3 1 744 $350,000 $357,000 $479 79 days 10/9/26
17 Copper Lantern Ln Unit 17 2 2 1,794 $399,900 $408,000 $227 45 days 10/8/26
7-9 South Meadow Village Unit 7 2 2 1,456 $339,900 $309,000 $212 70 days 10/8/26
29-5 South Meadow Village 2 1 1,435 $280,000 $280,000 $195 70 days 10/7/26
25 Old Center St 2 1 1,573 $599,000 $599,000 $380 23 days 10/2/26
3 Lincoln Circle 3 2 1,312 $214,900 $175,000 $133 30 days 10/2/26
48-5 South South Meadow Village 2 2 980 $259,900 $250,000 $255 55 days 9/30/26
19 Santana Way Unit 19 2 3 1,847 $524,900 $525,000 $284 119 days 9/30/26
49 Forest St 4 2 1,532 $529,000 $560,000 $365 41 days 9/29/26
62 Purchase Street 3 1 960 $489,000 $489,000 $509 53 days 9/28/26
2 Douglas Dr 3 2 1,232 $295,000 $290,000 $235 60 days 9/18/26
12 Church Street 2 1 1,546 $529,900 $545,400 $352 78 days 9/11/26
57 Bunnys Road 2 1 1,392 $425,000 $420,000 $301 62 days 9/9/26
Indian Street N/A N/A N/A $199,900 $200,000 Unknown 112 days 9/4/26
99 S Meadow Rd 3 1 1,642 $500,000 $517,500 $315 33 days 8/31/26
10 David Road 2 2 924 $234,900 $234,900 $254 18 days 8/28/26
54 Cedar Drive 2 1 576 $320,000 $320,000 $555 36 days 8/28/26
37 Leonard Street 3 2 1,512 $495,000 $560,370 $370 43 days 8/28/26
36 Cheryl Lane 3 2 1,135 $305,000 $303,000 $266 192 days 8/28/26
5 Cheryl Lane 2 2 980 $225,000 $217,500 $221 117 days 8/27/26
8 Redtail Lane 3 3 2,438 $950,000 $950,000 $389 48 days 8/26/26
25 Main St 3 2 1,675 $549,900 $575,000 $343 48 days 8/24/26
39 Leonard St 3 3 1,859 $645,000 $650,000 $349 113 days 8/21/26
11 Brockton Ave 1 1 900 $499,500 $475,000 $527 324 days 8/21/26
147 Plymouth St 4 1 1,929 $175,000 $165,000 $85 119 days 8/17/26
16 Pond Street 3 2 1,936 $820,000 $805,000 $415 39 days 8/14/26
8 Cornish St 3 1 1,318 $545,000 $550,000 $417 58 days 8/13/26
5 Marks Way 2 1 896 $209,900 $200,000 $223 289 days 8/12/26
10 Woodhaven Street 3 1 1,052 $449,900 $500,000 $475 36 days 8/10/26
62 Crystal Lake Dr 2 1 576 $250,000 $250,000 $434 42 days 8/7/26
41 Pipers Way 2 2 1,322 $225,000 $217,000 $164 75 days 8/7/26
40 Wareham St N/A 7 9,654 $499,000 $499,000 $51 131 days 8/4/26
26 Santana Way Unit 26 2 3 1,702 $619,000 $619,000 $363 199 days 7/31/26
7 Stanley Ln 4 3 2,679 $1,075,000 $1,075,000 $401 52 days 7/30/26
15 Carver Square Blvd Unit 15 3 3 1,351 $465,000 $450,000 $333 63 days 7/29/26
13 Craig St 3 2 1,517 $629,900 $624,950 $411 46 days 7/28/26
38 Popes Point Road 3 1 1,832 $499,999 $513,368 $280 61 days 7/27/26
64 S Meadow Rd 4 2 1,631 $575,000 $600,000 $367 44 days 7/24/26
7 Bisbee Dr 3 3 1,859 $639,000 $605,000 $325 61 days 7/24/26
81 S Meadow Rd 2 3 1,908 $824,000 $824,000 $431 73 days 7/24/26
30 Canterbury Drive 4 2 1,472 $525,000 $545,000 $370 43 days 7/23/26
77 Center St 2 2 1,484 $478,000 $480,000 $323 57 days 7/22/26
29-8 South Meadow Village 2 2 1,040 $225,000 $195,000 $187 310 days 7/22/26
2 Commons Dr 5 4 3,436 $1,200,000 $1,200,000 $349 98 days 7/20/26
71 South Main Street 3 2 1,736 $479,000 $490,000 $282 48 days 7/14/26
67 Fosdick Rd 3 2 1,738 $525,000 $550,000 $316 62 days 7/14/26
Average: 2.9 2.1 1,720 $561,984 $557,513 $334 91 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

How much is your South Shore home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.