Carver, MA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Old Center St 2 1 1,573 $599,000 $380 1 day
39-1 South Meadow Village 2 2 1,256 $217,000 $172 2 days
48 David Rd 2 1 785 $185,900 $236 3 days
18 Silva Street 3 4 2,452 $799,900 $326 6 days
3 Lincoln Circle 3 2 1,312 $214,900 $163 8 days
33-35 Wareham Unit 92 1 1 515 $57,000 $110 11 days
33-35 Wareham Unit 55 1 1 414 $25,000 $60 13 days
14 Lucas St 4 2 1,344 $599,999 $446 13 days
8 S Main St N/A N/A N/A $625,000 Unknown 19 days
8 S Main St 3 1 1,664 $625,000 $375 19 days
182 High St 4 3 2,672 $969,900 $362 19 days
4 Chance Court Unit 4 2 4 2,695 $525,000 $194 19 days
49 Forest St 4 2 1,532 $529,000 $345 22 days
3 Kestrel Wy 3 3 3,127 $1,100,000 $351 24 days
3 Ohana Way 4 5 3,100 $1,399,900 $451 25 days
37-3 South Meadow Village 2 1 980 $254,900 $260 28 days
10 Jefferson Way 3 2 1,352 $269,000 $198 34 days
145 Plymouth St 3 2 1,548 $599,999 $387 34 days
35 Silva St N/A N/A N/A $794,000 Unknown 37 days
35 Silva St N/A N/A N/A $794,000 Unknown 37 days
7-9 South Meadow Village Unit 7 2 2 1,456 $339,900 $233 42 days
40 S Main St 2 3 2,440 $1,095,000 $448 43 days
29-5 South Meadow Village 2 1 1,435 $280,000 $195 43 days
18 Great Meadow Dr 4 2 1,680 $599,000 $356 43 days
2 Mcfarlin Rd 3 2 1,392 $615,000 $441 50 days
68 N. Main N/A N/A N/A $1,800,000 Unknown 51 days
8 Jefferson Way 2 2 1,252 $254,997 $203 53 days
86 High Street Unit 2 3 3 3,000 $699,000 $233 56 days
86 High Street Unit 2 3 3 3,000 $699,000 $233 56 days
7 Weathervane Drive 2 2 1,620 $757,000 $467 58 days
42 Crystal Lake Dr 3 1 800 $439,900 $549 61 days
33-35 Wareham Unit 19 1 1 628 $55,000 $87 62 days
19 Santana Way Unit 19 2 3 1,847 $524,900 $284 99 days
178 Tremont St 4 2 1,867 $599,900 $321 99 days
Fuller St N/A N/A N/A $150,000 Unknown 106 days
16-16R Indian Street 4 2 1,200 $599,000 $499 106 days
7 Lakeview St. N/A N/A N/A $299,000 Unknown 109 days
33 Wareham Street Unit 11 2 1 436 $38,500 $88 124 days
16 South Main Street N/A N/A N/A $550,000 Unknown 142 days
Lot 5 Ohana Way 3 3 2,200 $1,099,900 $499 300 days
235 Main N/A N/A N/A $2,500,000 Unknown 356 days
Average: 2.7 2.1 1,653 $614,131 $302 60 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Copper Lantern Ln Unit 17 2 2 1,794 $399,900 $222 17 days
219 Tremont St 3 2 1,801 $579,900 $321 27 days
48-5 South South Meadow Village 2 2 980 $259,900 $265 35 days
62 Purchase Street 3 1 960 $489,000 $509 35 days
46 A Crystal Lake Drive 3 1 744 $350,000 $470 50 days
2 Douglas Dr 3 2 1,232 $295,000 $239 52 days
11 Leonard St 4 3 2,256 $749,000 $332 58 days
6 Susan Cir 3 4 2,640 $799,000 $302 62 days
57 Bunnys Road 2 1 1,392 $425,000 $305 63 days
12 Church Street 2 1 1,546 $529,900 $342 77 days
86 High Street Unit 1 3 3 3,000 $699,900 $233 91 days
86 High Street Unit 1 3 3 3,000 $699,900 $233 91 days
9 Weathervane Drive 2 2 1,559 $731,000 $468 107 days
Indian Street N/A N/A N/A $199,900 Unknown 118 days
11 Weathervane Drive 2 2 1,700 $757,000 $445 135 days
147 Plymouth St 4 1 1,929 $175,000 $90 143 days
52 Cedar Dr 4 1 1,212 $319,000 $263 161 days
55-9 South Meadow Village 2 2 1,482 $344,900 $232 210 days
Lot 1 Ohana Way 3 3 2,120 $1,023,900 $482 314 days
81 Center 3 2 1,591 $639,000 $401 365 days
Lot 2 Ohana Way 3 3 1,800 $969,900 $538 389 days
Average: 2.8 2.0 1,736 $544,571 $335 124 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
99 S Meadow Rd 3 1 1,642 $500,000 $517,500 $315 33 days 8/31/26
10 David Road 2 2 924 $234,900 $234,900 $254 18 days 8/28/26
54 Cedar Drive 2 1 576 $320,000 $320,000 $555 36 days 8/28/26
37 Leonard Street 3 2 1,512 $495,000 $560,370 $370 43 days 8/28/26
36 Cheryl Lane 3 2 1,135 $305,000 $303,000 $266 192 days 8/28/26
5 Cheryl Lane 2 2 980 $225,000 $217,500 $221 117 days 8/27/26
8 Redtail Lane 3 3 2,438 $950,000 $950,000 $389 48 days 8/26/26
25 Main St 3 2 1,675 $549,900 $575,000 $343 48 days 8/24/26
39 Leonard St 3 3 1,859 $645,000 $650,000 $349 113 days 8/21/26
11 Brockton Ave 1 1 900 $499,500 $475,000 $527 324 days 8/21/26
16 Pond Street 3 2 1,936 $820,000 $805,000 $415 39 days 8/14/26
8 Cornish St 3 1 1,318 $545,000 $550,000 $417 58 days 8/13/26
5 Marks Way 2 1 896 $209,900 $200,000 $223 289 days 8/12/26
10 Woodhaven Street 3 1 1,052 $449,900 $500,000 $475 36 days 8/10/26
62 Crystal Lake Dr 2 1 576 $250,000 $250,000 $434 42 days 8/7/26
41 Pipers Way 2 2 1,322 $225,000 $217,000 $164 75 days 8/7/26
40 Wareham St N/A 7 9,654 $499,000 $499,000 $51 131 days 8/4/26
26 Santana Way Unit 26 2 3 1,702 $619,000 $619,000 $363 199 days 7/31/26
7 Stanley Ln 4 3 2,679 $1,075,000 $1,075,000 $401 52 days 7/30/26
15 Carver Square Blvd Unit 15 3 3 1,351 $465,000 $450,000 $333 63 days 7/29/26
13 Craig St 3 2 1,517 $629,900 $624,950 $411 46 days 7/28/26
38 Popes Point Road 3 1 1,832 $499,999 $513,368 $280 61 days 7/27/26
64 S Meadow Rd 4 2 1,631 $575,000 $600,000 $367 44 days 7/24/26
7 Bisbee Dr 3 3 1,859 $639,000 $605,000 $325 61 days 7/24/26
81 S Meadow Rd 2 3 1,908 $824,000 $824,000 $431 73 days 7/24/26
30 Canterbury Drive 4 2 1,472 $525,000 $545,000 $370 43 days 7/23/26
77 Center St 2 2 1,484 $478,000 $480,000 $323 57 days 7/22/26
29-8 South Meadow Village 2 2 1,040 $225,000 $195,000 $187 310 days 7/22/26
2 Commons Dr 5 4 3,436 $1,200,000 $1,200,000 $349 98 days 7/20/26
71 South Main Street 3 2 1,736 $479,000 $490,000 $282 48 days 7/14/26
67 Fosdick Rd 3 2 1,738 $525,000 $550,000 $316 62 days 7/14/26
36 N Main St N/A 1 1,576 $800,000 $750,000 $475 101 days 7/2/26
Spring St N/A N/A N/A $99,000 $105,000 Unknown 366 days 7/1/26
268 Meadow Street 3 2 1,605 $539,000 $558,000 $347 32 days 6/30/26
159 High St 4 3 2,600 $749,000 $750,000 $288 83 days 6/30/26
29 Presidents Way 2 2 1,060 $199,000 $191,000 $180 77 days 6/25/26
40 Fosdick 4 2 2,600 $749,900 $735,000 $282 113 days 6/25/26
210 Plymouth St 4 2 1,772 $569,000 $600,000 $338 48 days 6/22/26
18 Russell Trufant Rd 4 3 1,892 $669,000 $660,000 $348 69 days 6/17/26
25 Old Center St 2 1 925 $499,000 $360,000 $389 76 days 6/15/26
79 Crystal Lake Dr 2 1 910 $499,900 $500,000 $549 44 days 6/12/26
146 South Meadow Road 3 2 1,640 $549,900 $535,000 $326 64 days 5/29/26
107 North Main N/A N/A N/A $2,900,000 $2,500,000 Unknown 263 days 5/29/26
5 Ohana Way 4 3 2,500 $999,900 $1,121,000 $448 464 days 5/29/26
2 Boulton St 4 3 1,822 $584,900 $600,000 $329 51 days 5/28/26
116 Meadow St 4 3 2,344 $799,900 $800,000 $341 40 days 5/18/26
114 Meadow St 4 3 2,104 $695,000 $650,000 $308 68 days 5/15/26
55 Cranberry Road 3 2 1,747 $749,900 $832,500 $476 36 days 5/7/26
43 Kennedy Dr. 2 2 1,152 $95,000 $90,000 $78 76 days 5/6/26
48-6 South Meadow Village 3 2 1,568 $357,500 $354,000 $225 175 days 5/6/26
Average: 2.9 2.0 1,665 $552,929 $548,038 $340 96 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.