Cohasset, MA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 Black Horse N/A N/A N/A $2,400,000 Unknown 3 days
41 Hobart Ln 5 5 6,553 $4,995,000 $762 5 days
47 Old Coach Road 5 4 3,820 $1,899,000 $497 6 days
29 Chittenden Ln Unit 29 4 4 4,135 $1,699,000 $410 9 days
520 Jerusalem Rd Unit 1A 2 2 967 $649,000 $671 18 days
128 Elm Street Unit 211 2 2 1,931 $2,370,000 $1,227 19 days
124 Elm Street Unit 308 2 3 2,180 $2,400,000 $1,100 19 days
87 Elm Street Unit 319 2 2 1,789 $1,995,000 $1,115 19 days
255 Pond 4 3 3,169 $1,499,999 $473 20 days
53 Beechwood St 3 5 4,200 $2,495,000 $594 23 days
87 Elm Street Unit 321 1 2 1,121 $1,199,000 $1,069 32 days
115 Sohier St 4 3 2,782 $1,414,000 $508 38 days
131 Nichols Road 2 2 2,153 $1,899,000 $882 41 days
131 Nichols Road Unit 6 2 2 2,153 $1,899,000 $882 41 days
20 Nichols Rd 4 5 3,696 $2,950,000 $798 42 days
87 Elm Street Unit 323 2 2 1,461 $1,850,000 $1,266 47 days
3 Jerusalem Lane 4 6 6,357 $5,295,000 $832 54 days
215 Sohier St 4 3 2,300 $1,450,000 $630 56 days
10 Heritage Ln 4 3 4,223 $1,650,000 $390 62 days
28 Lamberts 4 4 3,467 $2,100,000 $605 67 days
18 Cedarledge Vlg Unit 18 3 2 2,574 $925,000 $359 75 days
18 Cedarledge Vlg Unit 18 3 2 2,574 $925,000 $359 75 days
26 Lamberts 4 4 3,467 $2,100,000 $605 75 days
14 Stockbridge St 3 3 3,100 $1,995,000 $643 82 days
215 Sohier St 4 3 2,300 $1,450,000 $630 82 days
124 Elm Street Unit 307 3 2 2,102 $2,300,000 $1,094 89 days
792-A Jerusalem Rd 4 5 5,180 $2,100,000 $405 95 days
392 S Main St 4 5 5,763 $4,489,000 $778 107 days
147 S Main St 7 10 3,700 $2,549,000 $688 122 days
561 Beechwood St 3 2 1,800 $1,100,000 $611 123 days
Average: 3.4 3.4 3,138 $2,134,699 $720 52 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Walnut Hill Ln 5 5 6,226 $2,595,000 $416 33 days
54 Rust Way 4 4 4,270 $2,750,000 $644 33 days
77 Cushing Road 3 2 2,084 $1,250,000 $599 39 days
181 Beechwood St 2 1 816 $549,900 $673 46 days
169 Pond St 3 3 1,602 $865,000 $539 46 days
75 Brewster Rd 5 4 2,988 $1,399,000 $468 47 days
33 Cedar Acres Ln 4 3 2,672 $1,199,000 $448 53 days
188 Forest Ave 5 4 3,515 $1,799,000 $511 54 days
486 Jerusalem Rd 5 5 4,335 $6,150,000 $1,418 55 days
82 Nichols Rd 5 4 4,074 $3,200,000 $785 82 days
32 Howe Rd 3 3 2,471 $1,478,000 $598 111 days
147 S Main St N/A 7 N/A $2,550,000 Unknown 122 days
147 S Main St N/A N/A 7,935 $2,550,000 $321 122 days
506-512 North Main St N/A N/A N/A $950,000 Unknown 124 days
128 Elm Street Unit 210 2 3 2,127 $2,895,000 $1,361 124 days
175 Sohier St 5 6 6,794 $2,499,000 $367 133 days
45 Hemlock Way 4 5 4,879 $1,995,000 $408 151 days
27 Ox Pasture Ln 5 4 4,756 $2,245,000 $472 188 days
1 Pleasant St Unit Fl 1,2,3 N/A 18 24,000 $8,200,000 $341 403 days
68 Black Horse Lane 4 4 4,400 $3,995,000 $907 469 days
46 Pond Street N/A N/A N/A $485,000 Unknown 541 days
Average: 4.0 4.7 4,996 $2,457,090 $627 142 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Cedarledge Village Unit 14 3 2 1,580 $749,000 $737,000 $466 84 days 7/23/26
29 Aaron River Rd 4 3 3,526 $1,477,000 $1,477,000 $418 70 days 7/22/26
9 Manor Way 4 3 3,816 $1,950,000 $1,955,000 $512 71 days 7/16/26
36 Stockbridge St 4 4 2,406 $1,895,000 $1,735,000 $721 77 days 7/15/26
554 Jerusalem Rd 6 7 7,780 $4,495,000 $4,375,000 $562 62 days 7/13/26
235 Pond St 4 3 2,639 $1,195,000 $1,301,000 $492 70 days 7/9/26
46 Church St 3 3 1,250 $929,000 $910,000 $728 90 days 7/8/26
12 Tupelo Rd 3 2 2,448 $1,475,000 $1,480,000 $604 104 days 7/8/26
93 Ripley Rd 3 3 3,292 $1,099,999 $1,200,000 $364 63 days 7/7/26
104 Jerusalem Rd 4 5 4,331 $3,200,000 $3,205,000 $740 74 days 7/7/26
172 S Main St 4 3 2,876 $1,550,000 $1,550,000 $538 82 days 7/7/26
303 Beechwood St 2 1 1,309 $725,000 $715,000 $546 61 days 6/30/26
572 Jerusalem Rd 4 3 4,026 $2,650,000 $2,616,000 $649 67 days 6/30/26
440 King 4 5 4,933 $1,999,999 $2,025,000 $410 67 days 6/30/26
137 Fairoaks Ln 4 5 4,559 $2,248,750 $2,150,000 $471 68 days 6/30/26
4 Margin St Unit A 3 3 1,482 $949,000 $920,000 $620 71 days 6/30/26
30 Diab Ln Unit 8 2 1 1,357 $675,000 $667,500 $491 96 days 6/30/26
12 Talarico Lane 3 2 2,179 $879,000 $930,000 $426 51 days 6/26/26
25 Mohawk Way 4 3 3,621 $2,499,000 $2,434,688 $672 322 days 6/25/26
495 Chief Justice Cushing Hwy 4 4 2,828 $1,199,000 $1,170,000 $413 70 days 6/15/26
40 Pond Street N/A N/A N/A $485,000 $450,000 Unknown 499 days 6/15/26
70 Black Horse Lane 4 4 3,820 $3,949,000 $5,401,446 $1,413 504 days 6/15/26
90 Linden Drive 3 3 1,892 $1,499,000 $1,600,000 $845 45 days 6/12/26
270 Forest Ave 3 3 3,083 $1,725,000 $1,725,000 $559 65 days 6/12/26
212 S Main Street 4 2 2,462 $1,449,900 $1,373,750 $557 100 days 6/12/26
135 Beach St 5 5 4,600 $2,995,000 $3,097,353 $673 373 days 6/12/26
232 South Main Street N/A N/A N/A $84,900 $95,000 Unknown 12 days 6/9/26
60 Wheelwright Farm Unit 60 2 2 1,500 $775,000 $760,000 $506 34 days 6/2/26
55 Bancroft Rd 5 2 2,077 $995,000 $925,000 $445 50 days 5/29/26
97 Elm Street N/A 1 2,060 $1,200,000 $2,500 $1.21 206 days 5/29/26
50 Jerusalem Rd 4 3 3,411 $2,095,000 $1,900,000 $557 70 days 5/27/26
124 Elm Street Unit 205 3 3 2,452 $3,400,000 $3,250,000 $1,325 26 days 5/19/26
306 King St 4 4 4,612 $2,175,000 $2,140,000 $464 44 days 5/15/26
101 Pond St 5 3 2,183 $1,295,000 $1,340,000 $613 58 days 5/15/26
84 Elm St 4 5 4,258 $3,299,000 $3,299,000 $774 62 days 5/13/26
71 Ledgewood Dr 4 3 2,080 $1,099,000 $1,250,000 $600 99 days 5/8/26
520 Jerusalem Unit 2A 3 2 1,481 $660,000 $680,000 $459 33 days 5/5/26
96 Forest Ave 4 3 3,100 $1,650,000 $1,650,000 $532 106 days 5/1/26
20 Stockbridge St 4 2 2,752 $1,595,000 $1,565,000 $568 92 days 4/30/26
171 S Main St 5 4 4,091 $1,495,000 $1,395,000 $340 108 days 4/30/26
3 Brook St Unit A 2 3 1,659 $1,111,000 $1,120,000 $675 56 days 4/29/26
98 Black Horse Lane N/A N/A N/A $2,100,000 $1,800,000 Unknown 351 days 4/29/26
4 Kendall Village Unit 4 2 4 2,271 $999,000 $965,000 $424 22 days 4/24/26
56 Margin St 3 3 1,734 $1,599,000 $1,475,750 $851 36 days 4/24/26
87 Elm Street Unit 216 2 3 1,571 $1,725,000 $1,725,000 $1,098 43 days 4/23/26
31 Chittenden Ln Unit 31 3 5 4,823 $1,699,000 $1,711,000 $354 35 days 4/16/26
597 Jerusalem Rd 4 4 3,759 $2,350,000 $2,200,000 $585 71 days 4/3/26
34 Flintlock Ridge Rd 2 3 2,122 $1,049,900 $1,000,000 $471 75 days 3/23/26
28 Bayberry Ln 3 2 1,580 $799,000 $750,000 $474 77 days 3/20/26
47 Highland Ave 5 5 3,964 $2,399,000 $2,600,000 $655 49 days 3/19/26
Average: 3.6 3.3 3,035 $1,719,940 $1,703,999 $583 102 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.