Duxbury, MA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 North St 3 2 1,632 $995,500 $609 1 day
100 Parks St Unit 27 2 2 1,370 $484,900 $353 1 day
521 West Street Unit 12 2 3 1,579 $665,000 $421 1 day
160 Tremont St 3 2 1,842 $825,000 $447 1 day
85 Heritage Lane N/A N/A N/A $1,249,999 Unknown 8 days
100 Parks St Unit 18 2 2 1,326 $459,000 $346 10 days
38 Trout Farm Ln Unit 1 2 2 1,324 $375,000 $283 10 days
225 Lincoln St Unit G4 2 2 1,266 $495,000 $390 15 days
2 Bartlett Ave 3 2 1,620 $840,000 $518 17 days
53 Trout Farm Ln 3 2 1,480 $765,000 $516 21 days
3 Harlow Brook Way Unit 3 2 3 1,832 $951,650 $519 37 days
20 Lacoss Road 4 4 3,333 $1,749,999 $525 48 days
56 Bay Farm Rd Unit 56 2 4 2,200 $699,900 $318 49 days
5 Secret Pond Way Unit 32 2 3 2,671 $1,199,000 $448 53 days
21 Hicks Point Rd 4 3 2,889 $1,850,000 $640 62 days
1 Secret Pond Way Unit 36 2 3 2,671 $1,099,000 $411 66 days
160 Marshall Street 5 4 3,147 $9,890,000 $3,142 78 days
95 Tremont Street N/A N/A 40,000 $12,000,000 $300 84 days
3 Fieldstone Farm Way 2 3 2,370 $1,379,000 $581 85 days
644 Washington St 3 4 2,567 $3,645,000 $1,419 85 days
41 Westford Farm Rd 4 7 5,324 $2,650,000 $497 85 days
15 Ice House Road 4 6 7,318 $4,750,000 $649 86 days
225 Lincoln St. Unit B5 2 2 1,661 $499,000 $300 91 days
7 Christmas Tree Way 5 4 5,700 $3,100,000 $543 105 days
535 Washington Street 6 5 8,560 $2,795,000 $326 120 days
735 Bay Road 5 5 5,450 $3,495,000 $641 127 days
104 Standish St 5 4 4,100 $2,699,000 $658 148 days
Two Railroad Avenue Unit 2 3 4 2,300 $1,395,000 $606 155 days
4 Fieldstone Farm Way 2 3 2,630 $1,399,000 $531 160 days
180 Chestnut St 4 5 3,200 $1,750,000 $546 169 days
18 James Rd 4 4 3,117 $1,650,000 $529 175 days
39 Bay Pond Rd 5 7 5,822 $4,350,000 $747 176 days
236 Powder Point Ave 5 6 7,495 $5,975,000 $797 519 days
Average: 3.3 3.6 4,368 $2,367,422 $611 87 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Bassett Brook 4 2 1,730 $788,000 $455 15 days
58 Bay Farm Rd Unit 58 2 3 2,492 $585,000 $234 35 days
430 Lake Shore Dr 3 1 900 $525,000 $583 45 days
30 Bill Baker Blvd 3 2 2,032 $750,000 $369 49 days
16 Vine Street 3 1 1,142 $599,900 $525 50 days
52 Standish Street 3 3 2,628 $1,195,000 $454 51 days
68 Trout Farm Ln 3 3 2,012 $715,000 $355 51 days
930 Union St 5 3 2,812 $998,000 $354 56 days
453 Elm St 4 4 3,397 $1,200,000 $353 57 days
34 Pioneer Drive 4 3 1,980 $1,085,000 $547 57 days
23 Puritan Way 3 3 1,600 $985,000 $615 64 days
45 Elis Ln 4 3 2,060 $1,149,000 $557 65 days
28 Teakettle Ln 5 5 3,936 $2,499,000 $634 77 days
87 Duck Hill Rd 4 3 2,066 $1,100,000 $532 78 days
879 Tremont Street 4 5 3,171 $1,750,000 $551 92 days
80 Humphreys Lane Unit 80 3 3 2,313 $749,000 $323 92 days
6 Fieldstone Farm Way 2 3 2,070 $1,190,000 $574 101 days
25 Hounds Ditch Ln 4 3 3,000 $1,329,000 $443 120 days
19 Saltmeadow Ln 4 3 2,998 $1,700,000 $567 127 days
10 Fieldstone Farm Way 2 3 2,200 $1,290,366 $586 133 days
Unit 2 Harlow Brook Way Unit 2 2 3 1,832 $899,900 $491 131 days
249 High St 3 2 2,118 $849,900 $401 134 days
965 Temple St 2 2 1,984 $1,299,000 $654 148 days
757 West St 3 3 1,826 $899,900 $492 155 days
153 Washington Street 4 5 5,633 $3,400,000 $603 176 days
Two Railroad Avenue Unit 10 3 4 2,300 $1,395,000 $606 182 days
Two Railroad Avenue Unit 6 3 4 2,300 $1,395,000 $606 300 days
Two Railroad Avenue Unit 9 3 4 2,300 $1,395,000 $606 316 days
Two Railroad Avenue Unit 8 3 4 2,300 $1,395,000 $606 322 days
Two Railroad Avenue Unit 1 3 4 2,300 $1,395,000 $606 322 days
Average: 3.3 3.1 2,381 $1,216,865 $509 121 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Gardner Rd 4 3 2,792 $1,275,000 $1,265,000 $453 50 days 9/10/26
173 Meeting House Rd 4 3 3,273 $1,795,000 $1,795,000 $548 56 days 9/10/26
1 Boxwood Ln 4 3 3,239 $1,390,000 $1,300,000 $401 56 days 9/9/26
10 Flint Locke Dr 4 4 2,756 $1,050,000 $960,000 $348 49 days 9/2/26
1 Franklin Place 2 2 1,474 $655,000 $620,000 $420 90 days 9/2/26
190 Washington St 5 8 4,828 $4,850,000 $4,750,000 $983 88 days 8/31/26
600 Summer St Unit 17 2 2 1,493 $559,000 $620,000 $415 96 days 8/31/26
66 Simmons Dr 4 3 2,500 $1,100,025 $1,050,000 $420 165 days 8/31/26
372 Tremont St 5 4 5,474 $2,200,000 $2,150,000 $392 201 days 8/31/26
42 Dana Court 3 2 1,512 $799,000 $880,000 $582 50 days 8/27/26
100 Parks St Unit 35 2 2 1,210 $459,900 $445,000 $367 77 days 8/26/26
6 Barn Swallow Ln 4 3 3,531 $1,559,000 $1,650,000 $467 85 days 8/26/26
459 Union Bridge Rd 3 1 1,096 $675,000 $699,000 $637 91 days 8/26/26
6 Cooper Hill Road 4 4 5,520 $2,995,000 $2,850,000 $516 111 days 8/25/26
254 Kingstown Way 3 2 1,192 $665,000 $600,000 $503 75 days 8/24/26
1 Flint Locke Dr 5 3 4,390 $1,239,000 $1,355,000 $308 64 days 8/21/26
321 Lake Shore Drive 4 2 1,456 $499,900 $525,000 $360 35 days 8/20/26
1327 Tremont St 4 4 3,386 $1,195,000 $1,025,000 $302 85 days 8/13/26
50 Lewis Farm Rd 5 5 5,297 $2,350,000 $2,225,000 $420 91 days 8/13/26
26 Bay Farm Rd Unit 26 2 3 2,073 $600,000 $539,200 $260 93 days 8/7/26
6 Kingstown Way N/A N/A N/A $600,000 $462,500 Unknown 2114 days 8/5/26
65 Partridge Rd 5 6 5,821 $5,500,000 $5,500,000 $944 103 days 8/3/26
346 Summer St 3 2 3,846 $849,000 $805,000 $209 305 days 8/3/26
126 Flint Locke Dr 4 3 2,924 $1,295,000 $1,250,000 $427 88 days 7/31/26
40 Pinewood Ln 5 3 4,320 $1,485,000 $1,525,000 $353 93 days 7/31/26
7 Ocean Woods Dr Unit 7 2 3 2,288 $742,000 $675,000 $295 156 days 7/31/26
74 Tussock Brook Rd Unit 74 2 2 1,732 $655,000 $610,000 $352 191 days 7/31/26
3 The Marshes 4 3 2,832 $1,250,000 $1,441,000 $508 42 days 7/30/26
1296 Tremont St 5 4 3,874 $1,000,000 $980,000 $252 44 days 7/30/26
30 Crooked Lane 5 7 5,031 $4,250,000 $4,000,000 $795 91 days 7/29/26
26 Acorn St 3 2 1,800 $879,000 $906,000 $503 47 days 7/28/26
240 Evergreen St 4 3 2,604 $1,295,000 $1,275,000 $489 50 days 7/23/26
54 Bay Farm Rd Unit 54 2 4 3,164 $750,000 $725,000 $229 77 days 7/23/26
23 Mayflower Ln 4 3 2,973 $1,385,000 $1,285,000 $432 84 days 7/23/26
32 Wadsworth Rd 4 1 1,721 $889,000 $950,000 $552 41 days 7/22/26
156 Duck Hill Rd 4 4 3,370 $1,600,000 $1,600,000 $474 69 days 7/21/26
55 Union Bridge Road 4 2 2,355 $949,000 $1,165,000 $494 30 days 7/17/26
20 Lewis Farm Rd 4 3 3,601 $1,625,000 $1,650,000 $458 22 days 7/16/26
20 Tinkers Ledge Rd 4 3 4,220 $1,485,000 $1,560,000 $369 58 days 7/10/26
677 Temple St 3 5 2,888 $1,300,000 $1,350,000 $467 80 days 7/10/26
711 West St 4 3 2,793 $1,299,000 $1,500,000 $537 43 days 7/9/26
88 Teakettle Lane 4 4 3,915 $2,149,000 $2,235,000 $570 57 days 7/9/26
216 Autumn Ave 4 2 2,082 $825,000 $920,000 $441 43 days 7/8/26
15 Cushing Drive 5 4 4,306 $2,685,000 $2,750,000 $638 40 days 6/30/26
50 Chestnut St 4 4 3,210 $2,250,000 $2,250,000 $700 62 days 6/30/26
15 Priscilla Ave 1 1 1,140 $829,900 $920,000 $807 33 days 6/29/26
70 Cross Creek Ln 4 3 3,306 $1,499,900 $1,460,000 $441 47 days 6/29/26
245 North St 4 4 2,725 $950,000 $1,100,000 $403 60 days 6/29/26
286 North Street 3 2 2,080 $699,000 $699,000 $336 61 days 6/29/26
9 Puritan Way 2 4 2,279 $995,000 $950,000 $416 103 days 6/29/26
Average: 3.5 3.1 2,901 $1,427,605 $1,419,854 $485 113 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.