Sign up to stay up to date on the Hingham Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Backriver Rd Unit 39 3 4 3,400 $1,450,000 $426 12 days
2 Heron Way Unit 2 3 4 3,507 $1,775,000 $506 13 days
6 Beals Cove Rd Unit G 1 1 735 $349,000 $474 20 days
160 Hersey St Unit 160 3 3 2,285 $1,374,000 $601 27 days
158 Hersey St Unit 158 3 3 2,500 $1,394,000 $557 27 days
82 Thistle Patch Way Unit 82 3 4 3,073 $1,775,000 $577 40 days
4 Beals Cove Rd Unit G 1 1 739 $364,900 $493 48 days
12 Beals Cove Rd Unit B 1 1 736 $355,000 $482 61 days
56 Floret Cir Unit 56 2 2 1,690 $1,075,000 $636 68 days
10 Shipyard Dr Unit 513 2 3 1,606 $1,399,000 $871 89 days
2 Cornish Way Unit 2 3 5 5,471 $2,900,000 $530 93 days
2 Black Rock Dr Unit 2 4 5 5,797 $3,600,000 $621 96 days
196 South Street Unit A 1 1 659 $409,000 $620 113 days
25 Whiting Ln Unit 25 2 3 3,353 $899,888 $268 120 days
6 Beals Cove Unit B 1 1 735 $345,000 $469 134 days
14 Black Rock Drive Unit 14 2 4 3,599 $2,695,000 $748 151 days
22 Floret Circle Unit 22 2 3 2,087 $1,299,000 $622 154 days
198 South Street Unit A 1 1 763 $409,000 $536 172 days
14 Whiting Lane Unit 14 2 3 2,335 $895,000 $383 180 days
190 South Street Unit A 2 2 1,152 $614,000 $532 194 days
Average: 2.1 2.7 2,311 $1,268,839 $548 90 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2406 Hockley Drive Unit 2406 2 2 1,002 $449,800 $448 26 days
10 Floret Cir Unit 10 2 2 2,200 $1,595,000 $725 33 days
1905 Hockley Drive Unit 1905 2 2 1,002 $499,999 $499 40 days
62 Thistle Patch Unit 62 3 4 3,119 $1,785,000 $572 46 days
116 Thistle Patch Way Unit 116 2 2 2,270 $1,475,000 $649 48 days
2408 Hockley Dr Unit 2408 2 2 1,002 $499,900 $498 49 days
10 Shipyard Drive Unit 317 2 3 1,391 $950,000 $682 76 days
18 Beals Cove Rd Unit H 2 1 942 $370,000 $392 105 days
47 Black Rock Drive Unit 47 2 6 3,480 $2,475,000 $711 195 days
Average: 2.1 2.7 1,823 $1,122,188 $575 69 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Beals Cove Rd Unit K 1 1 756 $369,000 $360,000 $476 46 days 10/26/26
12 Beals Cove Rd Unit F 2 2 1,087 $489,900 $480,000 $441 40 days 10/20/26
18 Whiting Lane Unit 18 2 3 2,353 $885,000 $900,000 $382 362 days 10/14/26
134 Whitaker Ln Unit 134 3 3 2,469 $1,799,000 $1,900,000 $769 46 days 10/2/26
45 Clubhouse Drive Unit 45 3 4 3,654 $2,375,000 $2,200,000 $602 92 days 9/25/26
3302 Tuckers Lane Unit 3302 2 3 1,357 $650,000 $645,000 $475 129 days 9/18/26
110 Uss Buckley Unit 2405 3 3 2,466 $1,699,000 $1,750,000 $709 125 days 9/16/26
10 Shipyard Dr Unit 303 1 2 960 $747,000 $747,000 $778 121 days 9/11/26
10 Shipyard Dr Unit 511 2 3 1,413 $1,425,000 $1,350,000 $955 109 days 9/4/26
41 Backriver Rd Unit 41 3 4 2,651 $1,475,000 $1,505,000 $567 78 days 9/2/26
16 Rhodes Place Unit 16 3 3 1,621 $731,900 $685,000 $422 125 days 9/1/26
10 Shipyard Dr Unit 212 2 3 1,602 $1,495,000 $1,538,000 $960 68 days 8/31/26
103 Buckley Place Unit 2502 2 3 2,153 $1,649,000 $1,660,000 $771 91 days 8/31/26
10 Shipyard Drive Unit 313 2 3 1,606 $1,145,000 $1,085,000 $675 161 days 8/24/26
180 Hms Halsted Drive Unit 180 2 3 2,153 $1,625,000 $1,600,000 $743 28 days 8/20/26
10 Shipyard Drive Unit 314 1 1 794 $619,900 $630,000 $793 58 days 8/14/26
45 Backriver Road Unit 45 3 4 5,283 $2,199,900 $2,100,000 $397 71 days 8/14/26
44 Floret Cir Unit 44 2 3 2,678 $1,475,000 $1,467,500 $547 78 days 8/13/26
13 Beals Cove Rd Unit F 2 2 1,088 $455,000 $440,000 $404 42 days 8/6/26
101 Tuckers Lane Unit 101 2 2 1,230 $619,000 $609,500 $495 64 days 7/31/26
403 Tuckers Ln Unit 403 2 1 936 $455,000 $440,000 $470 92 days 7/23/26
71 Clubhouse Drive Unit 71 3 5 5,774 $2,950,000 $2,750,000 $476 99 days 7/22/26
402 Tuckers Ln Unit 402 2 3 1,357 $659,000 $659,000 $485 39 days 7/20/26
2 Beal's Cove Road Unit F 2 2 1,078 $485,900 $510,000 $473 58 days 7/10/26
10 Beals Cove Rd Unit C 1 1 756 $369,900 $370,000 $489 27 days 7/1/26
10 Shipyard Dr Unit 401 1 2 943 $709,000 $709,000 $751 46 days 6/30/26
160 Hms Stayner Dr Unit 160 3 3 2,662 $1,699,000 $1,675,000 $629 93 days 6/17/26
6 Adams Court Unit 6 3 4 2,763 $999,000 $1,060,000 $383 125 days 6/17/26
3502 Tuckers Ln Unit 3502 2 2 1,002 $482,000 $490,000 $489 39 days 6/15/26
18 Beals Cove Road Unit F 2 2 1,083 $465,000 $458,000 $422 52 days 6/12/26
810 Tuckers Lane Unit 810 2 3 1,357 $619,900 $640,000 $471 65 days 6/12/26
70 Thistle Patch Way Unit 70 2 2 2,321 $1,750,000 $1,850,000 $797 33 days 6/1/26
1 Beals Cove Rd Unit C 2 2 1,090 $479,900 $472,500 $433 31 days 5/29/26
16 Beals Cove Rd Unit C 2 2 1,117 $445,000 $450,000 $402 56 days 5/28/26
57 North St Unit 1 2 3 1,562 $870,000 $913,000 $584 50 days 5/21/26
23 Shipyard Dr Unit 206 1 2 857 $672,000 $655,000 $764 106 days 5/20/26
6 Beals Cove Rd Unit H 1 1 748 $385,000 $385,000 $514 39 days 5/8/26
13 Beals Cove Rd Unit K 2 1 945 $399,000 $400,000 $423 44 days 5/1/26
151 Stayner Dr Unit 151 2 4 2,507 $1,450,000 $1,540,000 $614 85 days 4/29/26
Average: 2.1 2.6 1,800 $1,032,646 $1,027,653 $575 79 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

How much is your South Shore home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.