Sign up to stay up to date on the Hingham Single Family Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Hms Halsted Drive Unit 180 2 3 2,153 $1,625,000 $754 4 days
2 Black Rock Dr 4 5 5,797 $3,850,000 $664 4 days
24 Black Rock Dr Unit 24 2 3 2,878 $2,295,000 $797 7 days
1 Kerri Lane 5 6 5,387 $2,875,000 $533 7 days
36 Smith Rd 3 3 3,792 $1,799,000 $474 10 days
19 Hersey St 3 2 2,195 $1,599,000 $728 12 days
9 Beach Road 3 3 2,600 $2,995,000 $1,151 12 days
485 Main St 3 2 2,101 $1,350,000 $642 13 days
22 Harvest Ln 3 2 1,810 $1,175,000 $649 13 days
189 Union St 4 3 3,147 $1,850,000 $587 18 days
94 High St 4 3 3,223 $1,449,000 $449 18 days
33 Volusia Rd 3 2 1,245 $849,000 $681 18 days
12 Howard Road 4 5 5,587 $5,250,000 $939 19 days
126 South Street 4 4 3,002 $2,285,000 $761 20 days
50 Kimball Beach Rd 4 4 3,400 $2,850,000 $838 31 days
45 Clubhouse Drive 3 4 3,654 $2,375,000 $649 32 days
6 Blackhorse Ln 4 4 3,764 $1,899,000 $504 32 days
14 Whiting Ln 2 3 2,335 $929,000 $397 70 days
7 Laurel Street 3 4 4,800 $1,799,990 $374 38 days
37 Foley Beach 5 5 4,277 $2,649,000 $619 40 days
136 South Pleasant 3 3 2,553 $1,850,000 $724 40 days
23 Del Prete Drive 4 3 2,996 $2,195,000 $732 40 days
31 Myers Farm 4 3 3,607 $1,999,000 $554 40 days
3 Hollyhock Ln. 4 4 3,906 $2,499,000 $639 44 days
60 Thaxter Street 3 3 1,544 $749,000 $485 45 days
85 Tower Rd 5 5 4,857 $3,049,000 $627 46 days
108 Kilby St 4 3 2,272 $2,095,000 $922 46 days
10 Boulder Glen Rd 4 3 2,344 $2,189,000 $933 46 days
14 Isaac Sprague Drive 4 5 4,566 $2,749,000 $602 47 days
15 Pioneer Rd 4 3 3,105 $2,049,000 $659 52 days
1 Grist Mill Lane 6 6 5,473 $2,995,000 $547 52 days
25 Gilford Road 2 1 822 $745,000 $906 53 days
22 Floret Circle Unit 22 2 3 2,087 $1,350,000 $646 55 days
223 Central Street 2 1 935 $749,900 $802 54 days
221 Central St 3 2 1,640 $949,000 $578 54 days
14 Black Rock Drive 2 4 3,599 $2,695,000 $748 59 days
2 Berkley Cir 4 5 2,704 $1,699,000 $628 60 days
295 Gardner St 4 4 3,928 $2,195,000 $558 61 days
48 Whiton Ave 6 5 6,341 $4,850,000 $764 67 days
5 Bare Cove Ln 5 7 9,847 $11,750,000 $1,193 77 days
5 Seal Cove Ln 4 7 5,617 $4,500,000 $801 82 days
30 Spring Street 4 4 4,579 $2,999,000 $654 82 days
130 Popes Lane 4 6 7,100 $3,400,000 $478 83 days
203 High Street 3 2 1,296 $898,000 $692 84 days
246 North Street 2 2 1,089 $391,500 $359 97 days
47 Black Rock Drive Unit 47 2 6 3,480 $2,475,000 $711 103 days
54 Lincoln Street 4 5 5,393 $4,750,000 $880 109 days
187 Main St 6 7 7,798 $5,500,000 $705 122 days
3 Evergreen Ln 6 5 6,000 $3,495,000 $582 138 days
156 Fort Hill St 3 1 1,214 $599,000 $493 151 days
Average: 3.6 3.9 3,774 $2,620,285 $679 75 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Chief Justice Cushing Hwy 4 3 2,300 $1,195,000 $519 11 days
19 Planters Field Ln 4 4 3,074 $1,750,000 $569 13 days
11 Ship St 3 3 2,738 $1,299,000 $474 14 days
20 Colonial Road 4 2 1,758 $950,000 $540 18 days
10 Independence Ln 3 4 2,345 $1,399,000 $596 18 days
141 Wompatuck Rd 4 3 4,427 $2,299,000 $519 19 days
491 Cushing St 3 3 2,372 $999,900 $421 19 days
8 Paolo Rd 4 3 1,568 $949,000 $605 26 days
12 Stagecoach Rd 4 4 4,457 $2,250,000 $504 26 days
111 Wompatuck Rd 3 2 1,887 $950,000 $503 28 days
9 Hoover Rd 2 2 1,754 $949,000 $541 31 days
168 Cushing Street 3 1 1,158 $849,000 $733 32 days
4 Quail Run 4 3 4,544 $2,049,000 $450 32 days
200 Cushing St 3 2 1,387 $749,000 $540 39 days
7 Amber Rd 3 2 1,492 $1,050,000 $703 40 days
36 Independence Ln 4 4 2,902 $1,724,900 $594 41 days
17 Berkley Circle 4 5 4,022 $2,475,000 $615 41 days
199 Wompatuck Road 3 3 2,270 $1,599,000 $704 41 days
16 Bradley Woods Drive 3 2 1,304 $919,000 $704 41 days
8 Ringbolt Road 4 3 3,780 $2,000,000 $529 46 days
14 Puritan Rd 4 3 2,947 $1,495,000 $507 51 days
7 Howe St 5 4 4,545 $2,799,000 $615 53 days
371 Gardner St 4 2 1,737 $849,900 $489 54 days
801 Main St 4 2 2,468 $1,299,000 $526 59 days
3 Talbot Rd 3 2 2,816 $1,699,000 $603 60 days
6 Presidents Rd 4 2 1,788 $1,175,000 $657 61 days
44 Floret Cir Unit 44 2 3 2,678 $1,475,000 $550 61 days
161 Otis St. 5 7 6,585 $5,995,000 $910 70 days
110 Uss Buckley 3 3 2,466 $1,699,000 $688 74 days
5 Blackhorse Ln 4 3 3,176 $1,799,000 $566 75 days
215 Prospect St 5 4 3,101 $1,299,000 $418 75 days
1154 Main St 4 2 1,861 $975,000 $523 75 days
757 Main Street 4 3 3,140 $1,489,000 $474 79 days
1 Brewer Way 4 4 3,322 $1,995,000 $600 81 days
51 Elm St 4 3 2,300 $1,699,000 $738 82 days
29 Pleasant St 5 5 3,364 $2,999,000 $891 88 days
21 French St 4 3 2,800 $1,350,000 $482 88 days
192 Prospect St 4 6 5,405 $2,299,000 $425 95 days
95 Black Rock Drive 4 6 5,393 $2,700,000 $500 109 days
6 Leavitt St 5 4 4,616 $2,925,000 $633 144 days
10 Popes Lane 4 4 5,312 $2,849,000 $536 200 days
93 Kimball Beach Rd 4 5 3,274 $3,295,000 $1,006 315 days
Average: 3.8 3.3 3,015 $1,775,326 $588 63 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Fort Hill 2 1 1,271 $699,000 $671,500 $528 70 days 7/24/26
59 Elm Street 3 3 1,710 $1,299,000 $1,265,000 $739 56 days 7/22/26
117 Hobart St 4 3 3,153 $1,595,000 $1,625,000 $515 78 days 7/22/26
143 South St 3 2 2,332 $1,325,000 $1,430,000 $613 117 days 7/20/26
494 Cushing 5 2 2,082 $989,000 $1,075,000 $516 42 days 7/15/26
30 Franklin Rodgers Rd 4 4 4,148 $2,695,000 $2,525,000 $608 49 days 7/15/26
87 Ward Street 4 3 1,907 $975,000 $1,100,000 $576 70 days 7/14/26
21 Hersey St 3 3 1,791 $1,325,000 $1,294,000 $722 306 days 7/14/26
12 Rockwood Road 4 4 4,000 $2,375,000 $2,375,000 $593 109 days 7/13/26
1 Squirrel Hill Lane 5 4 3,355 $1,800,000 $1,800,000 $536 127 days 7/10/26
18 Cottage Street 4 3 3,270 $2,150,000 $1,980,000 $605 56 days 7/8/26
21 Middle Street 4 5 4,868 $3,249,000 $3,000,000 $616 85 days 7/3/26
70 Elm St 3 2 1,872 $999,000 $1,030,000 $550 63 days 7/2/26
403 Main St 5 3 4,175 $2,099,000 $2,150,000 $514 51 days 7/1/26
1 Fisher Rd 4 3 2,520 $999,999 $1,060,000 $420 63 days 7/1/26
56 Canterbury St 4 3 2,556 $995,000 $995,000 $389 39 days 6/30/26
36 Burr Road 3 2 2,392 $1,199,000 $1,460,000 $610 42 days 6/30/26
182 South Street 3 3 2,352 $1,499,000 $1,490,000 $633 56 days 6/30/26
34 Governor Long Rd 4 4 3,223 $1,499,000 $1,655,000 $513 62 days 6/30/26
106 Central St 4 2 2,232 $1,350,000 $1,350,000 $604 47 days 6/29/26
14 Minuteman Road 4 3 2,496 $1,399,000 $1,398,000 $560 61 days 6/28/26
10 Ocean View Dr. 4 4 3,821 $2,150,000 $2,100,000 $549 43 days 6/26/26
10 Autumn Circle 3 2 2,054 $1,269,000 $1,309,044 $637 38 days 6/25/26
227-R Main St 3 2 1,964 $1,249,000 $1,425,000 $725 41 days 6/24/26
19 Harvest Ln 4 3 2,370 $995,000 $1,035,000 $436 56 days 6/24/26
327 East St 4 2 2,290 $995,000 $970,000 $423 54 days 6/22/26
1 Gardner Terrace 4 5 6,852 $3,499,000 $3,507,000 $511 145 days 6/22/26
11 Planters Field Ln 3 4 2,950 $1,595,000 $1,700,000 $576 37 days 6/18/26
152 Prospect St 4 3 5,013 $2,099,000 $2,000,000 $398 70 days 6/18/26
65 Bel Air Road 4 3 3,151 $2,175,000 $2,352,500 $746 49 days 6/17/26
431 Main St 4 3 2,750 $1,399,000 $1,505,000 $547 32 days 6/12/26
4 Kerri Lane 5 5 4,155 $2,659,000 $2,636,000 $634 149 days 6/12/26
100 Whiting St 3 1 1,431 $699,900 $650,000 $454 212 days 6/12/26
114 Hull St 4 2 1,785 $699,000 $700,000 $392 261 days 6/12/26
2 Queen Anne Ln 4 3 2,971 $1,395,000 $1,443,000 $485 56 days 6/10/26
9 Chestnut Pl 3 3 1,950 $1,185,000 $1,157,000 $593 21 days 6/4/26
18 Crowes Ln 4 3 2,601 $1,499,000 $1,715,000 $659 40 days 6/2/26
3 Sentinel Road 4 3 2,442 $1,795,000 $1,795,000 $735 25 days 6/1/26
428 Main 4 2 2,779 $1,299,000 $1,340,000 $482 52 days 6/1/26
7 Spring Ln 5 4 4,477 $2,795,000 $2,945,829 $657 66 days 6/1/26
3 Accord Pond Dr 3 2 2,056 $1,345,000 $1,400,000 $680 36 days 5/29/26
13 Independence 4 3 2,136 $1,249,000 $1,249,000 $584 72 days 5/29/26
7 Lewis Court 5 6 4,780 $2,490,000 $2,500,000 $523 44 days 5/28/26
65 East St 3 2 1,820 $1,150,000 $1,150,000 $631 112 days 5/28/26
55 Wompatuck Rd 4 3 2,319 $1,350,000 $1,460,000 $629 41 days 5/27/26
2 Woodbine Ln 3 2 2,033 $1,299,000 $1,275,000 $627 112 days 5/27/26
16 Foley Beach Road 5 6 5,529 $3,699,000 $3,550,000 $642 190 days 5/27/26
37 Mast Hill Rd 4 5 4,521 $2,350,000 $2,350,000 $519 41 days 5/26/26
193 East St 4 5 4,118 $2,895,000 $2,795,000 $678 36 days 5/22/26
605 Main St 3 2 1,704 $965,000 $985,000 $578 37 days 5/22/26
Average: 3.8 3.3 3,120 $1,828,054 $1,843,755 $587 81 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.