Holbrook, MA Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Mount Pleasant Ave 2 2 1,428 $549,900 $385 1 day
28 Sherrick Ave. 4 2 1,344 $599,900 $446 2 days
14 French Road 3 2 1,693 $600,000 $354 2 days
56-58 Summit Rd 4 2 2,000 $520,000 $260 3 days
2 Clarendon Circle Unit Lot 7 3 3 2,250 $925,000 $411 8 days
95 Rindone St 3 1 960 $499,900 $520 9 days
21 Hamilton Way 3 2 1,936 $695,000 $358 13 days
1055 S Franklin St 3 1 1,296 $370,000 $285 15 days
46 W Shore Rd 2 1 768 $489,000 $636 16 days
4 Clarendon Circle 4 3 3,000 $1,150,000 $383 16 days
17 Woodlawn Ave 4 3 2,176 $649,900 $298 21 days
22 Winter St 3 3 2,320 $699,900 $301 23 days
35 Arnold St 3 1 1,532 $559,900 $365 23 days
610 South Franklin Street Unit B204 2 2 940 $349,900 $372 35 days
39 Sunflower Rd 4 2 2,592 $729,900 $281 35 days
299 Quincy St, Building 3 Unit 3 2 2 1,462 $539,000 $368 36 days
502 South St 2 1 924 $429,900 $465 41 days
81 Border Rd N/A N/A N/A $574,900 Unknown 47 days
941 S Franklin St 3 1 1,029 $520,000 $505 56 days
299 Quincy St, Building 3 Unit 1 2 2 1,462 $539,000 $368 66 days
627 S Franklin St 5 2 2,324 $625,000 $268 85 days
299 Quincy St, Building 2 Unit 3 2 2 1,462 $539,000 $368 94 days
484 S Franklin St 3 2 1,774 $374,950 $211 104 days
14 Elm Ave 4 3 1,685 $579,900 $344 105 days
47 Mount Pleasant Ave 4 3 2,200 $904,900 $411 106 days
33 Quincy St 3 2 2,540 $575,000 $226 112 days
299 Quincy St, Building 2 Unit 2 2 2 1,462 $525,000 $359 114 days
140 North Franklin St. N/A 10 31,920 $6,000,000 $187 162 days
14 Leonard Ln 3 1 1,092 $399,900 $366 205 days
Average: 3.0 2.2 2,770 $776,367 $361 54 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 W Shore Rd 3 1 1,400 $479,900 $342 16 days
10 Newton Ave 3 2 1,828 $550,000 $300 16 days
34 Roseen Road 3 1 1,140 $525,000 $460 28 days
18 Linfield St 3 3 2,021 $389,000 $192 31 days
38 Roseen Rd 2 1 888 $479,900 $540 36 days
26 Christies Way Unit 26 2 2 1,152 $509,000 $441 37 days
74 Sherrick Ave 4 2 1,604 $699,900 $436 43 days
24 Hillside Avenue 3 1 1,192 $479,000 $401 43 days
96 Union St 4 1 1,400 $519,900 $371 48 days
16 Linwood St 3 1 1,320 $529,000 $400 51 days
2 Ture Ln 4 3 2,340 $849,000 $362 57 days
5 Clarendon 4 3 3,000 $1,125,000 $375 76 days
19 Indian Rd 3 2 1,274 $499,900 $392 79 days
719 S. Franklin Street Unit F Block 3 2 2 1,240 $514,900 $415 93 days
4 Bruce Rd 4 4 3,014 $929,000 $308 107 days
299 Quincy St, Building 2 Unit 1 2 2 1,462 $539,000 $368 114 days
Average: 3.1 1.9 1,642 $601,087 $381 55 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Roberts Avenue 3 3 2,150 $549,000 $537,500 $250 36 days 9/9/26
24 Christies Way Unit 24 2 2 1,152 $505,000 $505,000 $438 62 days 9/9/26
640 Plymouth St 3 3 2,233 $670,000 $680,000 $304 131 days 8/31/26
36 Kalmia Rd 5 2 1,920 $599,000 $578,500 $301 157 days 8/28/26
288 Weymouth St 2 1 1,244 $399,900 $420,000 $337 119 days 8/26/26
42 Fern Rd 3 2 1,915 $629,900 $660,000 $344 56 days 8/19/26
45 Maplewood Avenue 4 2 1,542 $599,000 $617,000 $400 70 days 8/14/26
456 South St 3 2 2,034 $675,000 $700,000 $344 71 days 8/14/26
3 Rindone St 3 2 1,168 $550,000 $550,000 $470 55 days 8/11/26
6 Clarendon Circle 4 3 3,000 $1,125,000 $1,125,000 $375 18 days 8/7/26
39 Marion St 3 1 1,216 $499,900 $499,900 $411 86 days 8/7/26
354 Sycamore Street 3 2 1,496 $629,000 $660,000 $441 54 days 8/4/26
49 Pleasant St 3 2 1,462 $544,900 $530,000 $362 58 days 7/31/26
1 Birchwood Road 3 1 1,637 $575,000 $630,000 $384 51 days 7/30/26
167 Sycamore Street 3 1 1,512 $649,000 $645,000 $426 80 days 7/30/26
266 N Franklin St 3 2 1,650 $649,000 $660,000 $400 63 days 7/29/26
289 Weymouth St 3 2 2,153 $660,000 $693,000 $321 77 days 7/28/26
25 Linwood St 4 2 1,724 $725,000 $760,000 $440 60 days 7/27/26
25 Lakeview Ave 5 2 2,178 $749,000 $760,000 $348 79 days 7/17/26
12 Chesapeake Rd 2 1 628 $159,900 $159,900 $254 21 days 7/16/26
35 Hillsdale Rd 3 2 720 $519,999 $525,000 $729 63 days 7/15/26
610 South Franklin St Unit F101 2 2 940 $349,900 $357,500 $380 49 days 7/10/26
4 Ell Rd 3 2 1,200 $540,000 $550,000 $458 50 days 7/2/26
14 Medallion Rd 3 2 1,575 $299,900 $287,000 $182 73 days 7/2/26
499 South Street 3 1 1,040 $499,900 $520,000 $500 43 days 6/30/26
7 Platts Street 3 2 1,342 $575,000 $595,000 $443 62 days 6/30/26
181 South Franklin St. Unit 102 2 2 1,342 $499,900 $490,000 $365 304 days 6/30/26
4 Park Dr 4 2 1,819 $649,000 $686,000 $377 56 days 6/29/26
30 Roseen Rd 3 3 2,605 $659,900 $709,000 $272 37 days 6/25/26
220 Weymouth St 4 2 1,440 $549,000 $602,500 $418 98 days 6/24/26
15 Jefferson Rd 3 1 1,080 $489,900 $480,000 $444 39 days 6/22/26
38 Marion St 3 1 1,312 $539,000 $544,000 $414 53 days 6/22/26
8 Dianthus Rd 3 2 1,243 $579,900 $601,000 $483 118 days 6/15/26
117 Pine St 3 1 902 $450,000 $440,000 $487 43 days 6/12/26
155 Union St 3 1 1,090 $420,000 $435,000 $399 78 days 6/9/26
9 Sunset Ave 3 1 1,162 $529,000 $540,000 $464 43 days 6/5/26
181 S Franklin St Unit 206 2 2 1,208 $449,900 $455,000 $376 100 days 6/4/26
29 Pine Street 2 1 1,169 $499,900 $520,000 $444 43 days 6/3/26
15 Christies Way Unit 15 2 2 1,152 $499,900 $515,000 $447 49 days 6/3/26
16 Bagley Rd 2 2 1,234 $549,000 $575,000 $465 43 days 5/29/26
37 Reeds Ln 4 2 1,288 $577,900 $580,000 $450 72 days 5/29/26
31 W Division St 2 1 1,091 $499,000 $520,000 $476 40 days 5/26/26
1 Thayer Ave 2 1 656 $324,900 $324,900 $495 45 days 5/26/26
610 S Franklin St Unit F102 2 2 940 $339,000 $352,000 $374 64 days 5/26/26
342 Plymouth St 3 1 1,360 $515,000 $500,000 $367 23 days 5/22/26
44 Hillview Ave 3 2 2,198 $649,900 $665,000 $302 44 days 5/15/26
660 S Franklin 4 2 2,515 $780,000 $770,000 $306 67 days 5/15/26
7 Walsh 3 2 1,494 $550,000 $600,000 $401 29 days 5/14/26
35 Marion St 3 1 1,312 $529,900 $532,000 $405 31 days 5/11/26
16 Howard Avenue 4 2 1,458 $595,000 $625,000 $428 36 days 4/30/26
Average: 3.2 1.8 1,597 $560,078 $571,028 $384 73 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.