Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Grace Way Unit 23 3 3 2,290 $1,365,000 $596 2 days
93 Watch Hill Drive 4 3 4,660 $1,799,000 $386 2 days
8 Border St 4 5 6,187 $3,995,000 $645 15 days
2 Wampatuck Way 3 3 1,632 $1,075,000 $658 17 days
63 Lighthouse Rd 3 2 1,281 $1,350,000 $1,053 17 days
33 Lauren Lane 4 3 4,672 $2,200,000 $470 24 days
109 Elm Street 4 2 2,072 $1,799,000 $868 31 days
35-b Allen Place 4 3 3,400 $2,399,900 $705 50 days
128 Gilson 4 4 4,105 $2,249,000 $547 53 days
330 Chief Justice Cushing 4 5 4,500 $1,999,999 $444 59 days
4 Old Forge Rd 4 3 2,188 $1,195,000 $546 65 days
2 Grace Way Unit 2 3 3 2,290 $1,195,000 $521 65 days
47 Tanglewood Drive 4 4 3,553 $1,099,000 $309 66 days
58 Brook Street 3 3 2,629 $1,700,000 $646 81 days
7 Baileys Causeway 7 5 5,899 $3,350,000 $567 86 days
35 Allen Place 4 4 3,872 $2,599,000 $671 99 days
35 Allen Place N/A N/A N/A $1,275,000 Unknown 99 days
26 Neal Gate St 4 4 4,332 $2,150,000 $496 100 days
18 Oceanside Drive 4 4 3,425 $2,199,000 $642 106 days
684 Country Way 5 3 3,654 $1,225,000 $335 119 days
684 Country Way 5 3 3,654 $1,225,000 $335 122 days
23 Grace Way Unit 23 3 3 2,290 $1,365,000 $596 127 days
1-R Baileys Island Rd 5 6 6,243 $5,390,000 $863 141 days
57 Oceanside Drive 4 3 2,202 $1,300,000 $590 142 days
701 Country Way 4 3 6,175 $1,799,000 $291 206 days
Average: 4.0 3.5 3,614 $2,107,288 $584 101 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Grace Way Unit 3 3 3 2,290 $1,220,000 $532 8 days
12 Thelma Way Unit 12 2 4 3,500 $1,724,900 $492 9 days
9 Seaside Rd 4 2 1,938 $1,295,000 $668 13 days
2 Cliff Rd S 4 2 1,900 $1,295,000 $681 24 days
577 - R First Parish Rd 4 3 2,304 $1,199,000 $520 29 days
23 Allen Pl 4 5 3,519 $2,350,000 $667 30 days
154 Hatherly Rd Unit 154 2 4 3,828 $2,850,000 $744 31 days
154 Hatherly Rd 2 4 3,828 $2,850,000 $744 31 days
3 Gannett Pasture Ln 3 2 1,676 $1,015,000 $605 37 days
14 Windward Ln 5 3 3,957 $1,595,000 $403 38 days
75 Mann Lot Road 4 3 2,720 $1,495,000 $549 44 days
13 Borden Rd 4 3 2,210 $1,199,000 $542 45 days
67 Surfside Rd 7 4 5,027 $2,399,000 $477 50 days
338 Clapp Road 7 6 4,843 $1,499,000 $309 52 days
38 Inner Harbor Rd 4 2 1,924 $1,399,000 $727 52 days
30 Mordecai Lincoln Rd 4 3 3,150 $1,200,000 $380 54 days
76 Surfside Rd 6 3 4,860 $1,795,000 $369 79 days
250 Central Ave 4 4 2,830 $1,799,000 $635 86 days
135 Glades Rd 4 4 3,308 $2,399,900 $725 87 days
33 Oceanside Drive 7 5 4,228 $1,699,000 $401 93 days
131 Maple Street 3 5 3,598 $1,499,000 $416 99 days
20 Garden Road 4 3 2,360 $1,450,000 $614 105 days
81 Surfside Road 4 5 2,287 $1,975,000 $863 129 days
5 Brand Blvd Unit 5 2 4 3,790 $1,749,900 $461 150 days
25 Grace Way 3 3 2,290 $1,365,000 $596 172 days
Average: 4.0 3.5 3,098 $1,692,215 $570 67 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Sherman Drive 5 4 3,280 $1,650,000 $1,500,000 $457 70 days 9/2/26
11 Brookline Road 5 4 4,927 $2,595,000 $2,520,000 $511 118 days 9/2/26
694 Country Way 3 2 2,168 $1,195,000 $1,195,000 $551 80 days 8/28/26
52 Pheasant Hill Drive 4 3 2,896 $1,499,000 $1,365,000 $471 71 days 8/27/26
17 Alexander Place Unit 17 2 3 2,584 $1,025,000 $986,666 $381 87 days 8/21/26
35 Beach Plum Lane 5 4 4,498 $1,845,000 $1,850,000 $411 78 days 8/19/26
119 Gilson Rd 3 3 2,268 $2,175,000 $2,050,000 $903 75 days 8/17/26
11 Carriage House Way 4 3 2,602 $1,549,900 $1,550,000 $595 58 days 8/14/26
32 Branch St 4 3 2,553 $1,200,000 $1,300,000 $509 71 days 8/14/26
2 Rachels Way Unit 2 3 3 2,026 $1,075,000 $1,143,000 $564 72 days 8/14/26
6 Grace Way Unit 6 3 3 2,290 $1,195,000 $1,195,000 $521 49 days 8/12/26
100 Clapp Road 3 3 2,372 $1,100,000 $1,125,000 $474 63 days 8/12/26
238 Central Ave 3 3 1,920 $1,650,000 $1,625,000 $846 25 days 8/10/26
33 Central Ave Unit 11 3 3 2,628 $1,640,000 $1,640,000 $624 58 days 8/7/26
79 Collier Rd 4 4 3,509 $1,950,000 $2,400,000 $683 62 days 8/7/26
516 First Parish Rd 4 4 2,806 $1,350,000 $1,330,000 $473 71 days 8/7/26
185 Booth Hill Rd 4 3 3,331 $1,395,000 $1,559,000 $468 49 days 8/6/26
134 Central Avenue 3 2 1,875 $1,200,000 $1,075,000 $573 84 days 8/6/26
66 Station Station Street 4 3 2,908 $1,399,999 $1,450,000 $498 47 days 8/5/26
20 Sixth Ave 3 1 2,090 $1,125,000 $1,133,000 $542 52 days 8/3/26
6 Spaulding Ave 4 4 2,318 $1,199,900 $1,255,000 $541 42 days 7/30/26
20 Walnut Hill Dr 4 5 4,622 $1,795,000 $1,745,000 $377 92 days 7/30/26
5 Michael Ave 5 5 3,466 $2,650,000 $2,650,000 $764 93 days 7/30/26
300 Gannett Rd 3 2 2,328 $1,325,000 $1,325,000 $569 56 days 7/29/26
41 First Parish Road 5 5 4,601 $1,295,000 $1,305,000 $283 45 days 7/17/26
Average: 3.9 3.5 3,129 $1,665,909 $1,662,191 $544 71 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.