Sign up to stay up to date on the Marshfield 4 Bedroom Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Flames Rd 4 5 3,216 $600,000 $186 6 days
454 Spring St 4 5 2,735 $1,250,000 $457 19 days
22 Blue Heron Way 4 3 2,359 $1,200,000 $508 20 days
449 Parsonage St 4 3 2,222 $849,900 $382 26 days
5 Bay Point Path 4 2 1,632 $699,000 $428 27 days
766 Forest Street 4 3 3,416 $1,350,000 $395 40 days
1230 S River St 4 4 4,850 $2,495,000 $514 41 days
425 Main St 4 1 2,093 $440,000 $210 45 days
45 Red Gold Farm Road 4 4 3,450 $1,550,000 $449 48 days
6 Eagle Rd 4 3 3,292 $1,250,000 $379 48 days
59 Ice House Ln 4 3 2,198 $724,900 $329 66 days
13 Rayfield Rd 4 3 3,754 $825,000 $219 71 days
23 Gratto Rd 4 2 2,414 $749,900 $310 75 days
545 Highland 4 3 3,000 $1,884,513 $628 81 days
12 and 0 Hunter Dr. 4 5 7,333 $5,900,000 $804 139 days
6 Country Way 4 2 1,961 $869,000 $443 146 days
480 Pleasant Street 4 6 6,165 $3,475,000 $563 352 days
Average: 4.0 3.4 3,299 $1,536,012 $424 74 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Marshview Dr 4 2 1,880 $699,000 $371 13 days
25 Philips Farm Rd 4 4 3,852 $1,250,000 $324 19 days
103 Canal St 4 3 1,800 $849,000 $471 27 days
150 Fairways Edge Dr 4 3 2,940 $1,150,000 $391 34 days
75 Preston Ter 4 4 2,713 $1,875,000 $691 41 days
95 Grandview Avenue 4 3 1,553 $1,395,000 $898 68 days
340 Church St 4 2 2,224 $849,000 $381 104 days
64 Central St 4 1 1,068 $329,000 $308 183 days
Average: 4.0 2.8 2,253 $1,049,500 $479 62 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92 Emery Rd 4 6 4,464 $2,590,000 $2,400,000 $537 105 days 10/22/26
9 Moritz Rd. 4 3 2,404 $850,000 $917,000 $381 59 days 10/16/26
359 Holly Rd 4 3 3,302 $1,299,999 $1,275,000 $386 65 days 10/15/26
98 Towne Way 4 2 1,404 $750,000 $760,000 $541 34 days 10/14/26
121 Hampstead Way 4 3 2,892 $1,249,000 $1,220,000 $421 155 days 10/8/26
595 Forest St 4 2 2,524 $935,000 $935,000 $370 56 days 10/7/26
160 Quail Run 4 3 4,452 $1,399,000 $1,350,000 $303 130 days 10/5/26
31 Rayfield Rd 4 3 2,988 $799,000 $830,000 $277 49 days 9/30/26
112 Peterson Path 4 2 2,036 $799,900 $835,000 $410 47 days 9/28/26
18 Holly Hill Circle 4 6 6,387 $3,399,800 $3,155,000 $493 78 days 9/25/26
56 Wright’s Way 4 3 4,009 $1,299,000 $1,360,000 $339 72 days 9/3/26
23 Carolina Trl 4 3 1,964 $899,000 $982,000 $500 97 days 9/1/26
152 Acorn St 4 2 2,064 $460,000 $439,000 $212 139 days 9/1/26
39 Oakman Way 4 3 3,318 $1,195,000 $1,200,000 $361 50 days 8/27/26
1080 Ocean St 4 2 1,622 $599,900 $625,000 $385 91 days 8/27/26
137 Peterson Path 4 3 2,588 $960,000 $1,020,000 $394 28 days 8/26/26
297 Holly Rd 4 3 2,168 $800,000 $920,000 $424 21 days 8/19/26
154 Partridge Brook Cir 4 3 3,476 $1,099,000 $1,050,000 $302 111 days 8/18/26
145 Petersons Path 4 2 1,924 $759,000 $740,000 $384 60 days 8/14/26
58 Shermans Waye 4 2 1,994 $975,000 $1,010,000 $506 71 days 8/14/26
29 Red Gold Farm Rd 4 4 2,950 $1,675,000 $1,783,250 $604 97 days 8/14/26
255 Elm St 4 4 3,289 $1,250,000 $1,225,000 $372 107 days 8/14/26
236 Pine St. 4 3 2,312 $799,000 $789,000 $341 52 days 8/3/26
643 Careswell Street 4 2 1,591 $729,900 $750,000 $471 65 days 7/31/26
297 Elm St 4 3 3,017 $1,250,000 $1,300,000 $430 64 days 7/30/26
50 Blackmount Dr 4 2 2,668 $775,000 $780,000 $292 43 days 7/24/26
552 Forest Street 4 4 3,072 $1,395,000 $1,500,000 $488 91 days 7/22/26
24 Proctor Street 4 3 3,228 $895,000 $850,000 $263 76 days 7/21/26
25 11th Rd 4 3 2,436 $1,050,000 $1,140,000 $467 86 days 7/16/26
5 Carpenter Ln 4 2 1,647 $749,900 $750,000 $455 76 days 7/15/26
979 Summer Street 4 2 2,156 $1,200,000 $1,250,000 $579 50 days 7/14/26
47 Congress St 4 4 3,324 $965,900 $1,000,000 $300 36 days 7/10/26
35 Pokanoket Ln 4 5 3,784 $1,299,000 $1,319,000 $348 71 days 7/10/26
54 Longview Terrace 4 2 1,800 $725,000 $745,000 $413 64 days 7/9/26
267 Sandy Hill Dr 4 2 1,936 $699,000 $725,000 $374 71 days 7/9/26
184 King Phillips Pathe 4 4 2,872 $950,000 $925,000 $322 203 days 7/2/26
97 Wrights Way 4 5 5,665 $2,400,000 $2,500,000 $441 97 days 7/1/26
167 Planting Field Rd 4 4 2,384 $1,099,000 $1,050,000 $440 221 days 6/30/26
20 Seager Farm Rd 4 3 3,608 $1,299,900 $1,260,000 $349 39 days 6/29/26
757 S River St 4 3 2,200 $799,000 $820,000 $372 46 days 6/29/26
585 Careswell St 4 4 3,664 $1,250,000 $1,200,000 $327 95 days 6/29/26
29 Shepherds Path 4 2 2,100 $925,000 $950,000 $452 96 days 6/29/26
14 Ivy Road 4 2 1,792 $749,900 $770,000 $429 48 days 6/24/26
17 Eden Rd 4 3 2,437 $949,000 $1,034,000 $424 84 days 6/24/26
108 Observatory Waye 4 3 1,788 $549,900 $570,000 $318 30 days 6/18/26
43 Cedar Acres Rd 4 2 2,575 $875,000 $875,000 $339 29 days 6/16/26
274 Foster Ave 4 2 1,201 $1,150,000 $1,175,000 $978 26 days 6/10/26
308 Ocean St 4 4 3,214 $1,800,000 $1,630,000 $507 71 days 6/10/26
380 Main St 4 2 1,543 $579,900 $585,000 $379 51 days 6/5/26
136 Revere St. 4 3 2,130 $825,000 $850,000 $399 47 days 6/2/26
Average: 4.0 3.0 2,703 $1,082,438 $1,090,143 $410 80 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

How much is your South Shore home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.