Sign up to stay up to date on Pembroke Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Wampatuck St 2 1 952 $424,900 $446 0 days
9 Sheila Rd 2 1 702 $425,000 $605 4 days
74 Congress St Unit 6 2 3 1,879 $849,000 $451 5 days
74 Congress St Unit 6 2 3 1,879 $849,000 $451 5 days
39 Farnum Rd 3 3 3,465 $699,900 $201 5 days
240 Oldham Street 3 2 1,820 $739,900 $406 6 days
4 Pineneedle Ln 4 2 1,750 $649,000 $370 7 days
7 Deveuve Ln 3 2 1,360 $599,000 $440 7 days
50 Alvern Rd 3 2 1,608 $619,900 $385 12 days
681 Washington St 3 2 2,046 $899,000 $439 25 days
263 Edgewater Drive 4 2 2,304 $889,900 $386 26 days
181 Dwelley St 3 2 1,388 $599,999 $432 27 days
681 Washington St N/A N/A N/A $899,000 Unknown 34 days
20 Tara Dr 4 3 2,950 $799,000 $270 39 days
94 Mountain Ave 3 2 1,814 $660,000 $363 39 days
599 Washington St Unit 12 2 2 1,309 $539,000 $411 40 days
431 Grady Ln Unit 31 3 2 1,788 $799,900 $447 46 days
431 Grady Ln Unit 31 3 2 1,788 $799,900 $447 46 days
103 Indian Tr 2 1 440 $389,900 $886 48 days
599 Washington St Unit 9 2 3 1,835 $550,000 $299 48 days
449 Buck St 3 1 1,112 $499,900 $449 62 days
37 Orchard Dr 4 2 2,363 $899,000 $380 62 days
49 Lantern Ln 4 3 3,417 $1,095,000 $320 66 days
78 Old Cart Path Ln Unit Lot 3 5 3 2,803 $1,379,000 $491 77 days
77 Old Cart Path Ln Unit Lot 4 5 4 3,650 $1,579,000 $432 77 days
72 Old Cart Path Ln Unit Lot 2 4 3 3,997 $1,599,000 $400 77 days
63 Suomi Rd 3 3 1,083 $429,900 $396 81 days
3 Packet Landing Unit A 3 2 1,298 $519,900 $400 83 days
374 High St 5 2 3,381 $899,000 $265 89 days
65 School St N/A N/A N/A $749,900 Unknown 89 days
155 Elmer St 3 2 2,324 $750,000 $322 108 days
29 Barker St 3 3 2,856 $1,025,000 $358 137 days
32 Schoosett St. N/A N/A 20,000 $3,899,000 $194 294 days
218 Schoosett N/A N/A N/A $1,300,000 Unknown 769 days
Average: 3.2 2.3 2,624 $891,317 $405 75 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Cynthia 3 1 864 $499,900 $578 Unknown
755 Robinson Rd 2 1 2,075 $400,000 $192 13 days
80 West St. 2 1 872 $279,900 $320 19 days
68 Fairview Ave 5 3 3,417 $929,000 $271 21 days
3 Taylor Point Road 3 2 1,608 $669,900 $416 24 days
20 Farnum Rd 2 1 999 $350,000 $350 26 days
43 Furnace Ln 3 1 1,016 $579,900 $570 27 days
279 Oldham St 5 3 2,827 $475,000 $168 27 days
599 Washington St Unit 1 1 1 992 $450,000 $453 27 days
279 Oldham St 5 3 2,827 $475,000 $168 28 days
41 Misty Meadow Rd 5 3 3,042 $989,000 $325 33 days
41 Misty Meadow Rd 6 4 3,042 $989,000 $325 33 days
466 Mattakessett St 3 1 760 $450,000 $592 33 days
12 Woodbine Ave 3 2 1,672 $549,900 $328 33 days
285 High Street 4 3 2,970 $949,900 $319 40 days
58 Bagnell Dr Unit 58 2 3 2,030 $599,000 $295 46 days
75 Oak St 3 2 2,012 $699,000 $347 49 days
450 Center St 3 2 1,744 $585,000 $335 47 days
268 Water Street 4 4 3,116 $1,100,000 $353 48 days
37 Herring Brook Ln 4 3 4,378 $1,100,000 $251 53 days
179 Main St. N/A 2 N/A $575,000 Unknown 59 days
69 Pilgrim Rd 3 1 900 $469,000 $521 55 days
179 Main St. 5 2 2,400 $575,000 $239 59 days
179 Main St. 5 2 2,400 $575,000 $239 59 days
53 Erikson Ln 5 4 4,297 $1,399,900 $325 60 days
127 Pleasant St 4 1 2,377 $250,000 $105 82 days
127 Pleasant St N/A N/A N/A $250,000 Unknown 82 days
801 Washington St Unit 8 3 2 1,392 $400,000 $287 95 days
715 Washington St N/A N/A N/A $900,000 Unknown 102 days
204 Center St Unit 9 2 2 2,088 $475,000 $227 130 days
167 Schoosett St 3 1 1,652 $299,000 $180 158 days
34 Mattakeesett St Unit 19 2 2 1,164 $430,000 $369 173 days
Thompson St N/A N/A N/A $240,000 Unknown 468 days
Average: 3.4 2.1 2,101 $604,766 $326 69 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
508 Center St 3 2 1,288 $525,000 $525,000 $407 43 days 10/23/26
36 Redwood Circle 3 2 2,088 $639,900 $625,000 $299 45 days 10/23/26
28 Lady Slipper Cir 3 2 1,944 $850,000 $926,000 $476 44 days 10/22/26
44 Blueberry Lane 2 1 880 $335,000 $310,000 $352 57 days 10/22/26
86 Edgewater Dr 3 2 2,342 $825,000 $880,000 $375 49 days 10/20/26
547 Washington St Unit C10 2 2 944 $450,000 $445,000 $471 83 days 10/20/26
27 Anttila Court 3 1 1,084 $499,900 $599,000 $552 37 days 10/16/26
200 Wampatuck St 3 1 780 $350,000 $330,000 $423 58 days 10/15/26
190 Mountain Ave 3 3 2,000 $849,900 $901,000 $450 92 days 10/15/26
15 Liane Way 3 2 1,271 $565,000 $545,000 $428 28 days 10/13/26
19 Burr Ave 3 1 1,379 $585,000 $585,000 $424 44 days 10/9/26
197 Birch St 3 1 1,078 $530,000 $515,000 $477 78 days 10/8/26
41 Brick Kiln Ln 3 1 1,586 $625,000 $625,000 $394 103 days 10/5/26
9 Pondview Ave 4 3 2,725 $799,900 $775,000 $284 88 days 10/2/26
811 Washington St Unit 5 N/A N/A N/A $190,000 $170,000 Unknown 122 days 10/2/26
33 Freedom Cir Unit 33 2 2 1,452 $485,000 $467,500 $321 50 days 10/1/26
279 Center St 3 2 1,652 $650,000 $640,000 $387 48 days 9/30/26
440 Plymouth St 3 2 1,344 $550,000 $560,000 $416 49 days 9/30/26
10 Marion Way 2 2 939 $585,000 $590,000 $628 39 days 9/29/26
354 High St 4 2 2,066 $600,000 $590,000 $285 111 days 9/28/26
31 Bristol Road 3 3 3,450 $1,149,000 $1,130,000 $327 44 days 9/25/26
35 Lowell Road 3 3 2,317 $699,000 $699,000 $301 52 days 9/25/26
18 Carol Ave 3 1 860 $489,000 $489,000 $568 42 days 9/24/26
40 Fairwood Drive 3 2 1,804 $579,000 $587,000 $325 44 days 9/24/26
9 Beach Rd 3 3 1,580 $599,900 $615,000 $389 56 days 9/21/26
62 Alvern Rd 2 2 1,596 $575,000 $573,000 $359 37 days 9/18/26
109 Birch St 3 2 2,150 $729,000 $725,000 $337 50 days 9/18/26
37 Pleasant Street 3 1 1,554 $589,900 $630,000 $405 58 days 9/18/26
45 Taylor St 3 2 2,488 $815,000 $805,000 $323 101 days 9/18/26
71 Lake St 3 1 960 $489,000 $500,000 $520 42 days 9/15/26
205 W Elm St 3 2 2,300 $799,000 $815,000 $354 61 days 9/14/26
9 Liberty Drive Unit 9 2 2 1,803 $619,900 $619,900 $343 96 days 9/14/26
7 Miramar Dr 4 3 3,713 $1,059,000 $1,160,000 $312 35 days 9/11/26
207 Valley St 3 2 1,428 $600,000 $615,000 $430 28 days 9/9/26
32 Country Club Cir 4 4 4,186 $1,250,000 $1,225,000 $292 63 days 9/9/26
75 Center St 3 2 2,207 $699,900 $680,000 $308 74 days 9/4/26
220 Center Street Unit 17 2 3 2,200 $825,000 $825,000 $375 29 days 9/3/26
136 Taylor St 3 2 2,028 $600,000 $610,000 $300 35 days 9/3/26
23 Cranberry Road 4 1 1,224 $399,900 $399,900 $326 71 days 9/3/26
99 Old Washington St N/A N/A N/A $250,000 $230,000 Unknown 284 days 9/2/26
90 West Elm 2 2 1,194 $574,900 $540,000 $452 119 days 8/31/26
66 Mill St 2 3 1,979 $575,000 $565,000 $285 122 days 8/31/26
369 Mattakeesett St 4 1 1,886 $599,900 $590,000 $312 36 days 8/28/26
190 Monroe St 3 2 1,221 $549,900 $535,000 $438 35 days 8/27/26
14 Ames Way 3 3 1,588 $550,000 $550,000 $346 59 days 8/24/26
161 Water St 3 2 3,096 $879,900 $879,900 $284 60 days 8/21/26
136 Elmer St 3 2 1,778 $700,000 $716,625 $403 59 days 8/17/26
411 High St 3 3 2,573 $825,000 $875,000 $340 50 days 8/14/26
590 Washington Street Unit 7 3 3 1,850 $725,000 $735,000 $397 65 days 8/14/26
56 Wildwood Rd 4 3 2,724 $975,000 $1,025,000 $376 79 days 8/14/26
Average: 3.0 2.2 1,888 $664,859 $675,759 $385 64 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107

How much is your South Shore home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.