Sign up to stay up to date on the Rockland 3 Bedroom Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Morningside Dr 3 2 2,325 $699,000 $300 5 days
57 Marks St 3 2 1,846 $589,000 $319 6 days
225 E Water St 3 2 1,579 $589,000 $373 12 days
158 Nevens Cir 3 1 1,335 $450,000 $337 17 days
20 Pine Hill Ter 3 1 864 $495,000 $572 32 days
490 North Ave 3 1 1,717 $529,900 $308 35 days
48 Bigelow Ave 3 2 1,450 $625,000 $431 187 days
Average: 3.0 1.6 1,588 $568,128 $377 42 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Gardner St 3 2 1,704 $499,900 $293 32 days
31 Delprete Ave 3 2 1,344 $549,000 $408 32 days
338 Levin Road 3 1 1,328 $499,000 $375 35 days
198 Pond St. 3 1 1,008 $469,000 $465 40 days
174 Damon Rd 3 1 1,771 $595,000 $335 42 days
418 Beech St 3 2 1,872 $615,000 $328 42 days
659 Liberty St 3 3 1,621 $625,000 $385 46 days
72 Josh Gray Rd 3 1 1,184 $540,000 $456 47 days
364 North Ave 3 1 1,192 $564,900 $473 48 days
22 Brookside Rd 3 1 1,029 $359,000 $348 59 days
142 Marks Street 3 1 912 $579,900 $635 61 days
251 Central Street 3 1 1,186 $489,000 $412 62 days
313 E Water St 3 1 1,395 $380,000 $272 67 days
471 Union St 3 2 1,360 $435,000 $319 76 days
181 Central St 3 2 1,627 $559,900 $344 83 days
181 Greenwood St 3 1 1,166 $399,000 $342 102 days
Average: 3.0 1.4 1,356 $509,912 $387 55 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
224 Liberty Street 3 1 1,462 $575,000 $613,000 $419 76 days 7/20/26
20 Emerson St 3 1 1,270 $499,900 $536,000 $422 93 days 7/17/26
107 E. Water Street 3 1 1,196 $390,000 $370,000 $309 56 days 7/2/26
22 Everett St 3 2 1,523 $599,900 $655,000 $430 70 days 6/30/26
641 Hingham St 3 2 1,176 $595,000 $602,000 $511 76 days 6/30/26
28 Nevens Circle 3 2 1,536 $649,900 $680,000 $442 46 days 6/26/26
44 Vernon St 3 2 1,170 $515,000 $535,000 $457 45 days 6/25/26
291 Levin Rd 3 1 960 $449,500 $570,000 $593 22 days 6/23/26
44 Morningside Dr 3 2 2,120 $689,000 $725,000 $341 34 days 6/22/26
17 Sunnybank Ave 3 2 1,663 $639,000 $649,000 $390 40 days 6/22/26
283 Pond St 3 2 1,488 $529,000 $535,000 $359 45 days 6/22/26
209 Central Street 3 1 1,717 $549,900 $570,000 $331 74 days 6/22/26
220 Crescent St 3 2 1,384 $550,000 $555,000 $401 47 days 6/15/26
9 Old Market St 3 1 1,241 $495,000 $500,000 $402 116 days 6/12/26
18 Franklin Hunt Rd 3 2 1,656 $684,900 $712,000 $429 66 days 6/11/26
215 Vernon St 3 2 1,600 $650,000 $660,000 $412 51 days 6/5/26
102 Brookside Rd 3 1 864 $500,000 $500,000 $578 36 days 6/4/26
186 Vernon St 3 3 2,128 $749,900 $765,000 $359 67 days 6/1/26
545 W Water St 3 2 1,428 $530,000 $555,000 $388 41 days 5/28/26
12 Reed Bent Rd 3 2 1,928 $699,000 $750,000 $389 64 days 5/28/26
303 Pond St 3 2 1,607 $589,900 $626,000 $389 68 days 5/20/26
50 Harlow Rd 3 2 1,883 $635,000 $670,000 $355 35 days 5/14/26
157 Salem St 3 1 1,275 $455,000 $472,000 $370 42 days 5/14/26
643 Summer St Unit 643 3 2 1,803 $475,000 $470,000 $260 44 days 5/1/26
15 Bradford St 3 1 1,436 $524,900 $560,000 $389 29 days 4/23/26
5 Pat Rose Way 3 3 1,915 $759,900 $759,900 $396 48 days 4/6/26
117 Liberty Street 3 2 1,528 $549,000 $576,000 $376 34 days 3/31/26
9 Pat Rose Way 3 3 1,915 $789,900 $765,000 $399 62 days 3/19/26
103 Reed Street 3 3 2,144 $675,000 $680,000 $317 47 days 3/16/26
7 Carlys Way Unit 7 3 2 1,400 $500,000 $500,000 $357 54 days 3/16/26
92 Liberty Street 3 3 1,300 $599,000 $625,000 $480 37 days 3/13/26
8 Pat Rose Way 3 4 1,975 $779,900 $750,000 $379 123 days 3/13/26
107 Manzella Ct 3 1 960 $498,800 $530,000 $552 50 days 2/27/26
45 Exchange St 3 3 1,645 $639,000 $639,000 $388 50 days 2/26/26
205 Pond St 3 2 1,508 $550,000 $575,000 $381 29 days 2/13/26
100 North Avenue 3 1 1,092 $455,000 $460,000 $421 95 days 2/13/26
6 Pat Rose Way 3 3 1,915 $769,900 $775,000 $404 95 days 2/13/26
17 Pat Rose Way 3 3 1,582 $739,900 $735,000 $464 88 days 2/6/26
Average: 3.0 2.0 1,536 $592,763 $610,655 $406 57 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.