Sign up to stay up to date on the Rockland Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Willow Pond Dr Unit 77 2 2 2,114 $509,000 $240 13 days
99 Boxberry Ln Unit 99 2 2 1,020 $434,900 $426 19 days
5 Blueberry Ct Unit 5 2 3 1,518 $490,000 $322 20 days
135 Grove St Unit 131 2 1 932 $259,900 $278 20 days
119 Grove St Unit 245 2 1 848 $287,900 $339 25 days
103 Standpipe Dr Unit 103 2 2 1,703 $459,900 $270 31 days
119 Grove St Unit 216 1 1 625 $179,900 $287 110 days
119 Grove St Unit 234 2 1 869 $255,000 $293 123 days
135 Grove Street Unit 115 N/A 1 347 $149,900 $431 128 days
Average: 1.9 1.6 1,108 $336,266 $321 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Midfield Dr Unit 13 2 3 1,770 $680,000 $384 34 days
135 Grove Street Unit 111 2 1 923 $250,000 $270 45 days
16 Holly Ct Unit 16 2 3 1,560 $525,000 $336 61 days
135 Grove St Unit 112 1 1 629 $195,900 $311 68 days
Average: 1.8 2.0 1,220 $412,725 $325 52 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75 Willow Pond Drive Unit 75 2 2 2,114 $445,000 $435,000 $205 40 days 7/22/26
340 Centre Avenue Unit 7 2 2 1,716 $470,000 $470,000 $273 69 days 7/22/26
15 Midfield Dr Unit 15 2 3 1,770 $670,000 $703,000 $397 42 days 7/15/26
810 Brookline Way Unit 810 2 2 934 $369,900 $355,000 $380 247 days 7/13/26
12 Driftwood Lane 3 2 2,153 $599,900 $599,900 $278 53 days 7/6/26
8 Willow Pond Dr Unit 8 2 2 2,114 $449,000 $472,000 $223 34 days 6/30/26
11 Boxberry Ln Unit 11 2 2 1,020 $420,000 $430,000 $421 49 days 6/30/26
4 Lauren Dr Unit 4 3 2 1,340 $499,900 $508,000 $379 52 days 6/24/26
135 Grove Street Unit 135 2 1 848 $259,990 $240,000 $283 69 days 6/18/26
135 Grove Unit 123 1 1 637 $204,900 $187,000 $293 83 days 6/16/26
15 Willow Pond Dr Unit 15 2 2 2,114 $459,900 $450,000 $212 76 days 6/15/26
1 Von Rhor Drive Unit 1 2 4 1,990 $690,000 $700,000 $351 82 days 6/8/26
340 Centre Ave Unit 52 2 2 1,716 $475,000 $485,000 $282 36 days 6/5/26
1 Jennifer Lane Unit 1 2 2 1,512 $508,000 $530,000 $350 31 days 5/29/26
18 Boxberry Lane Unit 18 2 2 1,020 $449,000 $449,000 $440 51 days 5/15/26
26 Hobart Ln Unit 26 2 2 1,180 $450,000 $450,000 $381 37 days 4/24/26
103 Grove St Unit 349 2 1 866 $229,000 $225,000 $259 93 days 4/23/26
340 Centre Ave Unit 44 2 2 1,716 $460,000 $480,000 $279 44 days 4/17/26
8 Blueberry Ct Unit 8 2 3 1,700 $499,999 $475,000 $279 48 days 4/7/26
19 Dyer St Unit 19 2 3 1,525 $559,900 $560,000 $367 75 days 4/6/26
7 Boxberry Ln Unit Unit 7 2 2 1,020 $405,000 $415,000 $406 131 days 3/30/26
103 Grove St Unit 317 1 1 628 $205,000 $205,000 $326 48 days 3/26/26
5 Blueberry Ct Unit 5 2 3 1,518 $490,000 $490,000 $322 51 days 3/20/26
12 Dyer St Unit 12 3 3 1,767 $575,000 $575,000 $325 273 days 3/19/26
14 Dyer St Unit 14 3 3 1,767 $575,000 $575,000 $325 171 days 3/16/26
14 Pleasant View Park Unit 14 3 2 1,682 $465,000 $490,000 $291 50 days 3/12/26
3 Blueberry Court Unit 3 2 3 1,440 $465,000 $450,000 $312 78 days 2/20/26
Average: 2.1 2.2 1,474 $457,384 $459,403 $320 78 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.