Sign up to stay up to date on the Rockland Single Family Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
157 Marks St 3 1 960 $574,900 $598 1 day
109 West Water St 3 2 1,476 $549,990 $372 1 day
109 Lincoln Rd 3 1 1,027 $549,900 $535 1 day
637 Union Street 4 2 1,971 $629,000 $319 1 day
107 E. Water Street 3 1 1,196 $544,900 $455 14 days
119 Spring St 3 2 1,460 $599,900 $410 15 days
107 Pond St 3 2 1,460 $489,999 $335 22 days
458 Beech St 4 1 1,305 $465,000 $356 35 days
41 Myrtle St 5 3 2,457 $780,000 $317 39 days
440 Summer 4 3 1,924 $739,900 $384 48 days
24 Leisurewoods Dr 2 2 1,456 $329,900 $226 49 days
2 Leslie Court 2 2 1,568 $539,000 $343 50 days
46 Leisurewoods Drive 2 2 1,152 $308,900 $268 55 days
225 E Water St 3 2 1,579 $575,000 $364 57 days
20 Pine Hill Ter 3 1 864 $485,000 $561 77 days
4 Leslie Court 2 2 1,464 $549,000 $375 79 days
490 North Ave 3 1 1,717 $499,000 $290 80 days
48 Bigelow Ave 3 2 1,450 $625,000 $431 232 days
Average: 3.1 1.8 1,471 $546,349 $385 48 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Moncrief 3 2 1,260 $560,000 $444 21 days
668 Summer St 3 2 1,984 $585,000 $294 22 days
55 Vfw Drive 4 2 2,016 $699,900 $347 28 days
82 Brookside Rd 3 1 1,088 $499,000 $458 35 days
731 Hingham St 2 1 534 $399,000 $747 50 days
1 Pat Rose Way 4 4 3,188 $990,000 $310 59 days
158 Nevens Cir 3 1 1,335 $449,900 $337 62 days
198 Pond St. 3 1 1,008 $469,000 $465 85 days
48 Union St 6 4 3,276 $999,000 $304 105 days
251 Central Street 3 1 1,186 $489,000 $412 107 days
181 Greenwood St 3 1 1,166 $399,000 $342 147 days
Average: 3.4 1.8 1,640 $594,436 $405 66 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Moncrief Road 4 2 1,932 $749,000 $715,000 $370 56 days 9/3/26
76 Gardner St 3 2 1,704 $499,900 $552,000 $323 64 days 8/28/26
136 Pond Street 2 2 1,439 $569,900 $600,000 $416 36 days 8/27/26
57 Marks St 3 2 1,846 $589,000 $620,000 $335 37 days 8/27/26
460 Salem St 2 2 1,320 $500,000 $500,000 $378 68 days 8/26/26
338 Levin Road 3 1 1,328 $499,000 $545,000 $410 60 days 8/21/26
31 Delprete Ave 3 2 1,344 $549,000 $540,000 $401 56 days 8/20/26
659 Liberty St 3 3 1,621 $625,000 $610,000 $376 70 days 8/20/26
418 Beech St 3 2 1,872 $615,000 $632,100 $337 64 days 8/18/26
874 Union St 4 2 1,568 $569,000 $580,000 $369 52 days 8/17/26
174 Damon Rd 3 1 1,771 $595,000 $605,000 $341 59 days 8/13/26
22 Morningside Dr 3 2 2,325 $699,000 $775,000 $333 21 days 8/12/26
364 North Ave 3 1 1,192 $564,900 $575,000 $482 64 days 8/12/26
373 E. Water 4 2 2,491 $730,000 $730,000 $293 26 days 8/10/26
72 Josh Gray Rd 3 1 1,184 $540,000 $583,000 $492 58 days 8/7/26
313 E Water St 3 1 1,395 $380,000 $373,500 $267 77 days 8/6/26
22 Brookside Rd 3 1 1,029 $359,000 $389,000 $378 63 days 7/31/26
471 Union St 3 2 1,360 $435,000 $450,000 $330 80 days 7/31/26
181 Central St 3 2 1,627 $559,900 $575,000 $353 87 days 7/31/26
383 Salem Street 4 2 1,475 $560,000 $650,000 $440 39 days 7/30/26
575 Salem Street 4 3 2,514 $799,000 $830,000 $330 49 days 7/27/26
142 Marks Street 3 1 912 $579,900 $585,000 $641 61 days 7/27/26
5 Satucket Rd 5 4 4,016 $899,900 $900,000 $224 52 days 7/23/26
230 Greenwood St 4 2 2,086 $724,900 $750,000 $359 55 days 7/21/26
224 Liberty Street 3 1 1,462 $575,000 $613,000 $419 76 days 7/20/26
20 Emerson St 3 1 1,270 $499,900 $536,000 $422 93 days 7/17/26
27 Stanton Street 4 1 1,573 $580,000 $570,000 $362 48 days 7/15/26
411 Market St 4 3 2,073 $599,000 $640,000 $308 97 days 7/14/26
823 Market St 4 2 2,000 $500,000 $500,000 $250 131 days 7/8/26
107 E. Water Street 3 1 1,196 $390,000 $370,000 $309 56 days 7/2/26
22 Everett St 3 2 1,523 $599,900 $655,000 $430 70 days 6/30/26
641 Hingham St 3 2 1,176 $595,000 $602,000 $511 76 days 6/30/26
41 Winter Cir 4 2 2,123 $749,000 $740,000 $348 97 days 6/30/26
12 S Douglas St 4 2 2,044 $679,000 $679,000 $332 28 days 6/26/26
28 Nevens Circle 3 2 1,536 $649,900 $680,000 $442 46 days 6/26/26
330 Spring Street 2 1 912 $535,000 $565,000 $619 37 days 6/25/26
849 Union St 5 2 2,000 $654,900 $680,000 $340 37 days 6/25/26
44 Vernon St 3 2 1,170 $515,000 $535,000 $457 45 days 6/25/26
175 Levin Road 5 3 1,884 $449,900 $440,000 $233 71 days 6/25/26
203 North Ave 4 2 1,848 $599,000 $627,500 $339 44 days 6/24/26
291 Levin Rd 3 1 960 $449,500 $570,000 $593 22 days 6/23/26
44 Morningside Dr 3 2 2,120 $689,000 $725,000 $341 34 days 6/22/26
17 Sunnybank Ave 3 2 1,663 $639,000 $649,000 $390 40 days 6/22/26
283 Pond St 3 2 1,488 $529,000 $535,000 $359 45 days 6/22/26
29 Saw Mill Ln 4 3 2,195 $799,000 $835,000 $380 54 days 6/22/26
209 Central Street 3 1 1,717 $549,900 $570,000 $331 74 days 6/22/26
48 Forest St. 4 2 1,276 $379,000 $425,000 $333 44 days 6/17/26
220 Crescent St 3 2 1,384 $550,000 $555,000 $401 47 days 6/15/26
40 Saw Mill Lane 4 3 3,033 $839,900 $842,500 $277 55 days 6/15/26
10 Birch Bottom Circle 5 4 3,493 $799,900 $830,000 $237 102 days 6/15/26
Average: 3.3 2.0 1,710 $594,912 $611,939 $378 61 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.