Sign up to stay up to date on the South Shore Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Longwood Ln Unit 302 2 2 1,545 $729,900 $472 3 days
20 Dyer St Unit 20 3 3 1,654 $580,000 $350 4 days
4 Midfield Dr Unit 4 2 3 2,857 $699,900 $244 4 days
115 W Squantum St Unit 507 1 1 765 $395,000 $516 4 days
317 Tilden Commons Lane Unit 317 3 2 1,351 $519,000 $384 4 days
40 Greenleaf Street Unit 101 2 2 1,568 $699,900 $446 4 days
388 Washington Street Unit 405 2 2 958 $729,000 $760 5 days
38 Old Colony Ave Unit 103 2 2 900 $599,000 $665 5 days
38 Old Colony Avenue Unit 202 2 2 853 $619,000 $725 5 days
32 Gilson Rd Unit 16 2 2 1,218 $685,000 $562 5 days
74 Congress St Unit 6 2 3 1,879 $849,000 $451 5 days
100 Cove Way Unit 309 2 2 1,069 $395,000 $369 5 days
37 Fountain Ln Unit 14 2 1 919 $354,900 $386 6 days
56 Townsend St Unit B9 1 1 715 $249,000 $348 6 days
18 Cliveden St Unit 505 2 2 1,258 $720,000 $572 7 days
66 Mcgrath Unit 303 2 1 922 $599,999 $650 7 days
66 Mcgrath Unit 204 2 2 1,000 $704,999 $704 7 days
66 Mcgrath Unit 311 2 2 1,284 $804,999 $626 7 days
66 Mcgrath Unit 308 2 2 1,255 $804,999 $641 7 days
21 Athens St Unit 26 2 2 1,697 $599,000 $352 4 days
187 Lake St Unit A1 2 2 1,020 $495,900 $486 7 days
585 Washington Street Unit 202 2 2 1,203 $535,000 $444 9 days
185 Quincy Shore Dr Unit 24 1 1 846 $370,000 $437 10 days
16 Holly Ct Unit 16 2 3 1,560 $515,000 $330 10 days
28 Vine Ave Unit 28 3 3 2,170 $569,000 $262 11 days
21 Clark St Unit 21 2 3 2,075 $560,000 $269 11 days
84 West Street Unit 2 3 2 2,001 $599,000 $299 11 days
39 Backriver Rd Unit 39 3 4 3,400 $1,450,000 $426 11 days
399 Pond St Unit D#1 2 3 1,734 $540,000 $311 11 days
501 Commerce Dr Unit 4306 2 2 939 $419,900 $447 11 days
111 Regency Ln Unit 111 2 3 2,775 $529,900 $190 11 days
22 Silver Brook Ln Unit 22 2 2 2,295 $919,000 $400 11 days
178 Robertson St Unit PH7 3 2 1,688 $825,000 $488 12 days
2 Heron Way Unit 2 3 4 3,507 $1,775,000 $506 12 days
73 Willow Pond Drive Unit 73 2 3 2,114 $529,000 $250 12 days
195 Thomas Burgin Parkway Unit 409 N/A 1 369 $234,900 $636 12 days
38 Old Colony Ave Unit 102 2 2 875 $579,000 $661 13 days
35 Desmoines Road Unit 510 N/A 1 373 $249,900 $669 14 days
38 Old Colony Ave Unit 404 2 2 925 $729,000 $788 14 days
193 Lake Street Unit 4 2 1 800 $250,000 $312 15 days
117 Tall Oaks Dr Unit H 2 1 1,080 $375,000 $347 16 days
422 John Mahar Hwy Unit 109 2 2 1,720 $670,000 $389 17 days
27 Church St Unit 11 2 2 1,918 $519,500 $270 17 days
137 John A Dunn Memorial Dr Unit 6 2 1 765 $199,999 $261 18 days
65 Webster St Unit 303 2 2 978 $329,900 $337 18 days
340 Centre Unit 8 2 2 1,716 $449,000 $261 18 days
26 Greentree Ln Unit 31 1 1 680 $280,000 $411 18 days
200 Burkhall St Unit 503 1 1 720 $299,000 $415 18 days
500 Washington St Unit 403 2 2 931 $425,000 $456 18 days
54-64 Broad Reach Unit 105 2 2 1,577 $434,900 $275 18 days
Average: 2.0 2.0 1,351 $596,354 $456 57 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Chapman St Unit 102 2 2 910 $249,000 $273 18 days
46 Union St Unit 7 2 1 870 $449,000 $516 18 days
573 Broad St Unit 132 1 1 646 $280,000 $433 24 days
94 Newbury Ave Unit 402 2 2 934 $450,000 $481 24 days
2406 Hockley Drive Unit 2406 2 2 1,002 $449,800 $448 25 days
145 Suomi Rd Unit A2 3 3 2,087 $699,900 $335 25 days
120 Holmes St Unit 312 2 2 1,447 $625,000 $431 25 days
599 Washington St Unit 1 1 1 992 $450,000 $453 27 days
34 South Street Unit 302 2 2 1,087 $420,000 $386 31 days
233 Lake Street Unit F 2 1 776 $349,000 $449 32 days
10 Floret Cir Unit 10 2 2 2,200 $1,595,000 $725 32 days
279 Farrington St Unit 1 2 2 899 $399,000 $443 33 days
410 Rembrandt Way Unit 410 2 3 2,186 $549,900 $251 33 days
150 Quincy Ave Unit 2C 2 3 1,851 $659,000 $356 33 days
213 Lake Street Unit 62 2 1 776 $365,000 $470 38 days
23 Northfield Dr Unit 23 2 3 1,770 $729,000 $411 38 days
120 Holmes St Unit 318 2 2 933 $525,000 $562 39 days
239 Washington St Unit 39 3 3 2,711 $949,000 $350 39 days
1905 Hockley Drive Unit 1905 2 2 1,002 $499,999 $499 39 days
2001 Marina Dr Unit 712 1 1 760 $498,500 $655 39 days
195 Thomas Burgin Pkwy Unit 511 1 1 675 $300,000 $444 39 days
129 Tyson Commons Lane Unit 129 3 2 1,319 $525,000 $398 39 days
160 Quincy Shore Dr Unit 106 2 3 1,380 $539,000 $390 39 days
148 Presidents Ln Unit 6 2 2 1,262 $505,000 $400 40 days
77 Adams St Unit 1009 2 2 1,098 $528,000 $480 40 days
296 Commercial St Unit 34 2 1 740 $306,000 $413 41 days
13 Wentworth Road Unit 407 2 2 1,000 $775,000 $775 42 days
62 Thistle Patch Unit 62 3 4 3,119 $1,785,000 $572 45 days
17 Skyline Drive Unit 4 1 1 790 $289,900 $366 45 days
123 Elm St Unit D11 2 1 842 $415,000 $492 45 days
2 Beals Cove Rd Unit K 1 1 756 $369,000 $488 46 days
404 Tamarack Lane Unit 404 2 2 1,495 $499,000 $333 46 days
58 Bagnell Dr Unit 58 2 3 2,030 $599,000 $295 46 days
188 Summer St Unit 3 2 2 1,372 $485,000 $353 46 days
200 Cove Way Unit 1012 1 1 777 $319,000 $410 46 days
30 Fallon Court Unit 30 2 2 832 $479,000 $575 47 days
195 Lake Street, Unit 11 Unit 11 1 1 640 $317,000 $495 47 days
79 Suomi Rd Unit 79 2 2 725 $479,000 $660 47 days
116 Thistle Patch Way Unit 116 2 2 2,270 $1,475,000 $649 47 days
4 Village Dr Unit 4 2 2 993 $547,000 $550 47 days
1 Adams St Unit 706 1 1 925 $339,000 $366 47 days
28 Whaler Ln Unit 28 2 3 1,676 $869,000 $518 48 days
150 Quincy Avenue Unit 5C 2 3 1,249 $679,900 $544 48 days
1025 Hancock St Unit 13B 1 1 670 $324,900 $484 48 days
2408 Hockley Dr Unit 2408 2 2 1,002 $499,900 $498 48 days
160 Burkhall St Unit 604 2 2 790 $355,000 $449 49 days
79 Harbourside Road Unit 7 2 3 1,570 $920,000 $585 56 days
66 Mcgrath Unit 408 2 2 1,255 $809,999 $645 61 days
55 Tall Oaks Drive Unit L8 2 3 1,552 $329,995 $212 63 days
501 Commerce Unit 1-305 2 2 1,099 $390,000 $354 64 days
Average: 2.0 2.0 1,274 $581,122 $460 153 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Turning Mill Lane Unit 8 2 2 1,416 $524,900 $525,000 $370 59 days 10/23/26
160 Burkhall St Unit 308 2 2 850 $339,900 $336,000 $395 85 days 10/23/26
35 Merrymount Rd Unit 3 3 2 1,575 $649,900 $649,900 $412 44 days 10/22/26
1 Cityview Ln Unit 804 1 1 804 $439,000 $435,000 $541 48 days 10/22/26
21 Linden St Unit 421 2 1 785 $435,000 $435,000 $554 57 days 10/22/26
17 Holmes Unit 1 2 2 1,219 $750,000 $750,000 $615 57 days 10/22/26
32 Gilson Rd Unit 3 2 2 1,252 $685,000 $677,500 $541 33 days 10/21/26
12 Beals Cove Rd Unit F 2 2 1,087 $489,900 $480,000 $441 40 days 10/20/26
201 Victory Rd Unit 201 2 2 1,625 $975,000 $970,000 $596 41 days 10/20/26
614 Pond St Unit 1214 1 1 700 $282,737 $287,737 $411 67 days 10/20/26
547 Washington St Unit C10 2 2 944 $450,000 $445,000 $471 83 days 10/20/26
106 Washington St Unit 23 2 3 1,562 $639,900 $610,000 $390 124 days 10/20/26
117 Tall Oaks Dr Unit G 1 1 720 $330,000 $326,625 $453 47 days 10/19/26
1025 Hancock St Unit 4J 2 1 940 $335,000 $325,000 $345 115 days 10/19/26
53 Fountain Ln Unit 8 N/A 1 521 $229,000 $231,000 $443 37 days 10/16/26
459 Willard Street Unit 202 2 2 909 $350,000 $350,000 $385 38 days 10/16/26
100 Cove Way Unit 802 2 2 1,075 $425,000 $405,000 $376 60 days 10/16/26
171 Tall Oaks Dr Unit F 2 2 1,500 $419,900 $440,000 $293 63 days 10/16/26
11 Brookside Road Unit 6 2 2 1,078 $499,000 $499,000 $462 113 days 10/16/26
83 Boxberry Ln Unit 83 2 2 1,020 $419,000 $409,000 $400 35 days 10/15/26
200 Justin Dr Unit 4 2 2 1,232 $499,999 $495,000 $401 58 days 10/15/26
55 Tall Oaks Drive Unit 705 2 2 1,300 $305,000 $289,000 $222 61 days 10/15/26
61 Broad Reach Unit M56B 2 2 1,115 $469,000 $465,000 $417 163 days 10/15/26
18 Whiting Lane Unit 18 2 3 2,353 $885,000 $900,000 $382 362 days 10/14/26
894 Liberty Street Unit 9 2 3 2,288 $979,000 $955,000 $417 70 days 10/13/26
1292 Commercial St Unit 1292 2 2 1,775 $424,900 $424,900 $239 76 days 10/13/26
133 Commander Shea Unit 817 1 1 614 $349,000 $330,000 $537 84 days 10/13/26
47 Silver Brook Ln Unit 47 2 2 2,092 $899,000 $936,000 $447 23 days 10/9/26
1001 Marina Dr. Unit 708 2 3 2,503 $1,899,000 $1,800,000 $719 235 days 10/9/26
200 Cove Way Unit 311 2 2 1,061 $359,900 $344,500 $324 112 days 10/7/26
21 Church Street Unit 19 2 3 1,386 $449,900 $450,000 $324 75 days 10/6/26
100 Marina Drive Unit 411 2 1 1,015 $468,888 $500,000 $492 124 days 10/5/26
134 Whitaker Ln Unit 134 3 3 2,469 $1,799,000 $1,900,000 $769 46 days 10/2/26
130 Broad Reach Unit 302 1 1 755 $569,000 $559,000 $740 184 days 10/2/26
100 Grand View Ave Unit 7B 1 1 644 $349,900 $350,000 $543 24 days 10/1/26
33 Freedom Cir Unit 33 2 2 1,452 $485,000 $467,500 $321 50 days 10/1/26
614 Pond St Unit 1101 2 2 998 $357,139 $357,139 $357 51 days 10/1/26
10 Weston Ave Unit 112 2 1 860 $455,000 $450,000 $523 72 days 10/1/26
119 Grove St Unit 216 1 1 625 $179,900 $160,000 $256 176 days 10/1/26
388 Washington Street Unit 403 2 3 1,040 $789,000 $789,000 $758 34 days 9/30/26
796 Willard St Unit D5 2 1 776 $349,900 $339,000 $436 76 days 9/30/26
100 Cove Way Unit 902 2 2 1,073 $385,000 $385,000 $358 77 days 9/30/26
47 Tilden Commons Dr. Unit 47 2 2 2,309 $1,150,000 $1,050,000 $454 118 days 9/30/26
159 Willard St Unit 7 2 3 1,133 $629,000 $590,000 $520 125 days 9/30/26
11 Oak Grove Terrace Unit 303 3 2 1,473 $759,900 $759,900 $515 126 days 9/30/26
501 Commerce Dr Unit 3119 2 2 910 $352,100 $352,100 $386 61 days 9/29/26
205 Elm St Unit 9 2 3 1,720 $729,000 $700,000 $406 83 days 9/29/26
79 Fountain Ln Unit 16 1 1 602 $269,000 $269,000 $446 48 days 9/28/26
200 Burkhall Street Unit 505 2 2 1,350 $419,000 $410,000 $303 75 days 9/28/26
20 Westford St Unit A 2 2 1,228 $515,000 $510,000 $415 44 days 9/25/26
Average: 2.0 2.0 1,288 $571,511 $566,913 $450 72 days
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410

How much is your South Shore home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.