Sign up to stay up to date on the South Shore Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Beals Cove Rd Unit K 1 1 756 $375,000 $496 1 day
404 Tamarack Lane Unit 404 2 2 1,495 $499,000 $333 1 day
157 Beale Street Unit 5 2 3 2,119 $869,900 $410 1 day
157 Beale Street Unit 2 2 3 1,683 $749,900 $445 1 day
90 Quincy Shore Unit 519 2 2 866 $435,000 $502 1 day
7 Whaler Ln Unit Unit 7 3 3 2,424 $1,100,000 $453 1 day
431 Grady Ln Unit 31 3 2 1,788 $839,000 $469 1 day
12 Beals Cove Rd Unit F 2 2 1,087 $489,900 $450 1 day
580 Quarry St Unit 9 2 2 1,212 $675,000 $556 1 day
83 Boxberry Ln Unit 83 2 2 1,020 $419,000 $410 1 day
58 Bagnell Dr Unit 58 3 3 2,030 $599,000 $295 1 day
188 Summer St Unit 3 2 2 1,372 $485,000 $353 1 day
12 Royal Lake Unit 8 3 2 1,491 $489,000 $327 1 day
100 Marina Drive Unit 217 1 1 873 $499,000 $571 1 day
200 Cove Way Unit 1012 1 1 777 $319,000 $410 1 day
388 Washington Street Unit 404 2 2 1,049 $779,000 $742 1 day
388 Washington Street Unit 105 2 2 917 $629,000 $685 1 day
4 Beals Cove Rd Unit G 1 2 739 $369,000 $499 2 days
22 Old Stone Way Unit 22 3 3 1,484 $444,799 $299 2 days
53 Fountain Ln Unit 8 N/A 1 521 $229,000 $439 2 days
317 Tilden Commons Lane Unit 317 3 2 1,351 $529,000 $391 2 days
84 West Street Unit 2 3 2 2,001 $629,000 $314 2 days
30 Falon Court Unit 30 2 2 832 $479,000 $575 2 days
50 Desmoines Road Unit H1 2 3 1,392 $699,900 $502 2 days
12 Oconnell Ave Unit 12 2 1 1,008 $520,000 $515 2 days
805 Brookline Way Unit 805 2 2 1,296 $409,900 $316 2 days
130 Broad Reach Unit 410 2 2 1,201 $839,000 $698 2 days
864 Brockton Ave Unit 864 2 2 1,786 $469,900 $263 2 days
195 Lake Street, Unit 11 Unit 11 1 1 640 $317,000 $495 2 days
201 Victory Rd Unit 201 2 2 1,625 $975,000 $600 2 days
79 Suomi Rd Unit 79 2 2 725 $479,000 $660 2 days
116 Thistle Patch Way Unit 116 2 2 2,270 $1,475,000 $649 2 days
4 Village Dr Unit 4 2 2 993 $569,000 $573 2 days
1 Adams St Unit 706 1 1 925 $339,000 $366 2 days
470 Adams St Unit 2 2 3 1,216 $640,000 $526 2 days
85 Myrtle St Unit 106 2 2 1,723 $849,999 $493 2 days
18 Devon Commons Lane Unit 18 2 2 888 $440,000 $495 2 days
28 Whaler Ln Unit 28 2 3 1,676 $869,000 $518 3 days
459 Willard Street Unit 202 2 2 909 $350,000 $385 3 days
150 Quincy Avenue Unit 5C 2 3 1,249 $679,900 $544 3 days
77 Adams Unit 101 2 2 1,200 $629,000 $524 3 days
35 Merrymount Rd Unit 3 3 2 1,575 $649,900 $412 3 days
1025 Hancock St Unit 13B 1 1 670 $324,900 $484 3 days
599 Washington St Unit 9 2 3 1,835 $575,000 $313 3 days
2408 Hockley Dr Unit 2408 2 2 1,002 $499,900 $498 3 days
160 Burkhall St Unit 604 2 2 790 $355,000 $449 4 days
100 Grand View Ave Unit 7B 1 1 644 $349,900 $543 4 days
230 Willard Unit 701 2 2 863 $399,900 $463 5 days
29 Church Street Unit 24 3 3 1,856 $485,000 $261 6 days
1 Cityview Ln Unit 804 1 1 804 $439,000 $546 7 days
Average: 2.1 2.1 1,388 $628,355 $462 49 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
388 Washington Street Unit 403 2 3 1,040 $789,000 $758 15 days
66 Mcgrath Unit 408 2 2 1,255 $809,999 $645 16 days
134 Whitaker Ln Unit 134 3 3 2,469 $1,799,000 $728 25 days
10 Chapman St Unit 208 2 2 930 $335,000 $360 25 days
231 Allerton Commons Lane Unit 231 2 2 1,456 $534,900 $367 28 days
614 Pond St Unit 1214 1 1 700 $282,737 $403 28 days
20 Westford St Unit A 2 2 1,228 $515,000 $419 30 days
10 Shipyard Drive Unit 317 2 3 1,391 $950,000 $682 30 days
33 Freedom Cir Unit 33 2 2 1,452 $485,000 $334 30 days
614 Pond St Unit 1101 2 2 998 $357,139 $357 31 days
79 Fountain Ln Unit 16 1 1 602 $269,000 $446 31 days
222 Tamarack Lane Unit 222 2 2 1,495 $429,000 $286 36 days
894 Liberty Street Unit 9 2 3 2,288 $979,000 $427 38 days
159 Willard St Unit 5 2 2 1,186 $550,000 $463 39 days
50 Desmoines Rd Unit A3 2 2 1,878 $649,000 $345 39 days
707 Brookline Way Unit 707 3 2 1,424 $370,000 $259 39 days
110 Trotter Rd Unit 2401 2 2 1,475 $569,900 $386 43 days
501 Commerce Dr Unit 3119 2 2 910 $352,100 $386 43 days
117 Quincy St Unit 2 4 3 1,404 $499,000 $355 44 days
501 Commerce Dr Unit 3211 2 2 1,111 $430,000 $387 44 days
1292 Commercial St Unit 1292 2 2 1,775 $424,900 $239 44 days
21 Church Street Unit 19 2 3 1,386 $449,900 $324 50 days
51 Dysart Street Unit 51 3 3 1,975 $739,999 $374 50 days
200 Cove Way Unit 612 1 1 776 $369,900 $476 50 days
1 Cityview Ln Unit 211 1 1 836 $435,000 $520 50 days
133 Commander Shea Unit 817 1 1 614 $349,000 $568 52 days
10 Weston Ave Unit 112 2 1 860 $455,000 $529 52 days
46 Greentree Ln Unit 16 1 1 680 $275,000 $404 53 days
1025 Hancock St Unit 4A 1 1 670 $315,000 $470 53 days
200 Cove Way Unit 708 2 2 1,057 $415,000 $392 56 days
585 Washington Street Unit 306 2 2 1,273 $619,000 $486 56 days
796 Willard St Unit D5 2 1 776 $349,900 $450 57 days
116 Tall Oaks Drive Unit T 1 1 720 $325,000 $451 58 days
200 Burkhall Street Unit 505 2 2 1,350 $419,000 $310 58 days
100 Cove Way Unit 902 2 2 1,073 $385,000 $358 58 days
205 Elm St Unit 9 2 3 1,720 $729,000 $423 65 days
1025 Hancock St Unit 4J 2 1 940 $335,000 $356 77 days
73 Broad Reach Unit T41C 2 2 1,230 $499,900 $406 78 days
210 Newbury Ave Unit 2L 1 1 653 $350,000 $535 78 days
66 Mcgrath Unit 506 2 3 1,493 $949,999 $636 80 days
66 Mcgrath Unit 507 2 2 1,255 $814,999 $649 80 days
15 Bower Road Unit E1 2 2 1,033 $349,900 $338 85 days
16 Schooner Ln Unit 16 2 3 1,770 $1,025,000 $579 85 days
239 Washington St Unit 18 2 3 2,675 $935,000 $349 85 days
202 Allerton Commons Lane Unit 202 2 2 1,467 $479,000 $326 85 days
200 Cove Way Unit 311 2 2 1,061 $359,900 $339 86 days
9 Liberty Drive Unit 9 2 2 1,803 $619,900 $343 93 days
141 Willard St Unit 8 2 1 806 $299,900 $372 93 days
47 Tilden Commons Dr. Unit 47 2 2 2,309 $1,150,000 $498 99 days
100 Marina Drive Unit 411 2 1 1,015 $468,888 $461 100 days
Average: 2.0 2.0 1,311 $583,546 $453 168 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
64 Garfield St Unit A 2 3 2,048 $689,500 $694,500 $339 36 days 9/10/26
179 Presidents Ln Unit 3J 1 1 658 $324,900 $310,000 $471 65 days 9/10/26
2 Cliveden St. Unit 403E 2 2 1,398 $749,900 $732,000 $523 65 days 9/10/26
328 Copeland St Unit 2D 2 2 1,013 $525,000 $518,000 $511 92 days 9/8/26
211 West St Unit 4B 2 2 743 $349,000 $315,000 $423 145 days 9/8/26
42 Lyons Street Unit 42 3 3 1,635 $939,000 $920,000 $562 58 days 9/4/26
10 Shipyard Dr Unit 511 2 3 1,413 $1,425,000 $1,350,000 $955 109 days 9/4/26
220 Center Street Unit 17 2 3 2,200 $825,000 $825,000 $375 29 days 9/3/26
85 Edinboro Rd Unit 2 3 2 1,708 $650,000 $635,000 $371 43 days 9/2/26
41 Backriver Rd Unit 41 3 4 2,651 $1,475,000 $1,505,000 $567 78 days 9/2/26
30 Church St Unit 12 2 1 938 $375,000 $370,000 $394 149 days 9/2/26
11 Oak Grove Ter Unit 402 3 2 1,648 $879,900 $846,000 $513 96 days 9/1/26
16 Rhodes Place Unit 16 3 3 1,621 $731,900 $685,000 $422 125 days 9/1/26
203 Lake St Unit 36 2 1 768 $349,500 $350,000 $455 40 days 8/31/26
110 Trotter Rd Unit 2412 2 2 1,475 $599,900 $570,000 $386 40 days 8/31/26
10 Shipyard Dr Unit 212 2 3 1,602 $1,495,000 $1,538,000 $960 68 days 8/31/26
7 Assinippi Ave Unit 214 2 2 941 $419,000 $419,000 $445 75 days 8/31/26
103 Buckley Place Unit 2502 2 3 2,153 $1,649,000 $1,660,000 $771 91 days 8/31/26
1018 Pleasant St Unit 50 2 3 1,248 $429,000 $430,000 $344 46 days 8/28/26
46 Lyons Street Unit 46 3 3 1,586 $915,000 $915,000 $576 85 days 8/28/26
1001 Marina Drive Unit 510 2 2 1,976 $1,500,000 $1,400,000 $708 94 days 8/28/26
418 John Mahar Hwy Unit 108 2 2 1,310 $589,900 $585,000 $446 49 days 8/27/26
20 Cleverly St Unit A4 2 2 1,082 $415,500 $410,000 $378 85 days 8/27/26
21 Totman Street Unit 309 1 1 679 $520,000 $530,000 $780 40 days 8/26/26
211 West St Unit 6B 2 2 743 $349,000 $339,000 $456 41 days 8/26/26
45 Oval Rd Unit 34 1 1 577 $275,000 $275,000 $476 101 days 8/26/26
73 Bradford Commons Ln. Unit 73 3 3 1,149 $515,000 $505,000 $439 112 days 8/26/26
179 Tall Oaks Dr Unit C 2 3 1,850 $475,000 $445,000 $240 117 days 8/26/26
500 Washington Unit 409 2 2 966 $425,000 $415,000 $429 44 days 8/25/26
10 Shipyard Drive Unit 313 2 3 1,606 $1,145,000 $1,085,000 $675 161 days 8/24/26
135 Sumner Street Unit 5 4 3 3,021 $999,000 $955,000 $316 30 days 8/21/26
94 Newbury Ave Unit 100 1 1 915 $440,000 $440,000 $480 45 days 8/21/26
115 W Squantum St Unit 803 1 1 765 $358,000 $348,000 $454 50 days 8/21/26
388 Washington Street Unit 401 2 2 1,028 $749,000 $749,000 $728 58 days 8/21/26
175 Quincy Shore Dr Unit B33 2 2 1,170 $439,000 $426,000 $364 127 days 8/21/26
180 Hms Halsted Drive Unit 180 2 3 2,153 $1,625,000 $1,600,000 $743 28 days 8/20/26
148 Presidents Lane Unit 4 2 2 1,196 $515,000 $515,000 $430 85 days 8/20/26
5 Tara Dr Unit 5 1 1 634 $230,000 $230,000 $362 98 days 8/20/26
120 Holmes St Unit 304 2 2 1,101 $560,000 $590,000 $535 42 days 8/19/26
1907 Thayer St Unit 1907 2 2 1,762 $475,000 $503,000 $285 58 days 8/19/26
64 Broad Reach Unit 107 2 2 1,563 $450,000 $445,000 $284 166 days 8/18/26
7 Tara Dr Unit 7 1 1 634 $214,900 $220,000 $347 40 days 8/17/26
90 Quincy Shore Dr Unit 805 2 2 1,237 $449,900 $450,000 $363 38 days 8/14/26
15 Bower Rd Unit F5 2 2 1,040 $435,000 $415,000 $399 46 days 8/14/26
10 Shipyard Drive Unit 314 1 1 794 $619,900 $630,000 $793 58 days 8/14/26
590 Washington Street Unit 7 3 3 1,850 $725,000 $735,000 $397 65 days 8/14/26
45 Backriver Road Unit 45 3 4 5,283 $2,199,900 $2,100,000 $397 71 days 8/14/26
9 Independence Ave Unit 205 2 2 1,342 $565,000 $550,000 $409 73 days 8/14/26
50 Webster St Unit 104 2 2 978 $359,900 $355,000 $362 108 days 8/14/26
13 Midfield Dr Unit 13 2 3 1,770 $680,000 $670,000 $378 51 days 8/13/26
Average: 2.0 1.9 1,263 $554,182 $551,485 $449 70 days
Viewing 1 - 50 of 413
Viewing 1 - 50 of 413

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.