Sign up to stay up to date on the South Weymouth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74-76 Park Ave 4 4 2,352 $875,000 $372 4 days
54 Barbara Ln 3 1 1,121 $550,000 $490 19 days
50 Weyfair Path 5 4 3,600 $1,175,000 $326 34 days
551 Pleasant St. 4 2 2,606 $749,000 $287 41 days
Average: 4.0 2.8 2,419 $837,250 $369 25 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Courier St 2 1 720 $495,000 $687 39 days
65 Webster Street Unit 108 1 1 790 $295,000 $373 42 days
27 Tilden Cr 3 3 2,958 $895,000 $302 47 days
70 Trotter Road Unit 310 2 2 1,325 $539,000 $406 60 days
30 Whitcomb Terrace 3 2 1,260 $479,900 $380 76 days
30 Old Quarry Dr Unit 30 2 4 1,892 $535,000 $282 122 days
Average: 2.2 2.2 1,490 $539,816 $405 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Thicket St 2 1 1,155 $540,000 $580,000 $502 57 days 7/23/26
115 Great Republic Ave 4 2 1,734 $849,900 $885,000 $510 50 days 7/16/26
84 Old Quarry Drive Unit 84 2 4 2,004 $550,000 $537,500 $268 78 days 7/16/26
487 Pine St 3 3 2,076 $799,000 $850,000 $409 49 days 7/14/26
113 Oak St 3 2 1,632 $629,000 $629,000 $385 43 days 7/10/26
130 Trotter Rd Unit 1212 1 1 1,020 $440,000 $437,500 $428 52 days 7/9/26
300 Justin Dr. Unit 2 2 2 1,490 $524,000 $535,000 $359 55 days 6/30/26
78 May Terrace 3 2 2,024 $885,000 $870,000 $429 57 days 6/26/26
21 Kent Rd 5 3 2,948 $925,000 $940,000 $318 42 days 6/25/26
70 Webster Unit 307 N/A 1 395 $229,900 $227,900 $576 23 days 6/22/26
18 Lintric Dr 4 2 1,824 $679,900 $683,000 $374 57 days 6/18/26
70 Thicket St. 3 1 1,068 $635,000 $655,000 $613 47 days 6/15/26
212 White St 4 4 3,654 $1,299,900 $1,400,000 $383 66 days 6/12/26
46 Newbert Ave 3 1 1,478 $639,000 $710,125 $480 40 days 6/2/26
11 Woodcrest Ct Unit 5 2 1 765 $333,000 $329,000 $430 82 days 6/2/26
53 Mansfield St 3 2 2,201 $825,000 $875,000 $397 30 days 5/29/26
121 Tall Oaks Dr Unit B 2 2 1,500 $439,900 $430,000 $286 37 days 5/28/26
6 Tee Time Lane Unit 38 2 3 2,030 $1,185,000 $1,185,000 $583 59 days 5/22/26
98 Snowbird Ave 3 3 1,990 $925,000 $947,600 $476 24 days 5/15/26
30 Donna Rd 4 2 2,055 $769,900 $835,000 $406 42 days 5/12/26
78 Circuit Rd 3 1 1,037 $525,000 $585,000 $564 53 days 5/1/26
27 Swan Ave 4 2 1,824 $775,000 $750,000 $411 33 days 4/29/26
204 Tall Oaks Drive Unit F 2 1 1,060 $385,000 $385,200 $363 34 days 4/28/26
30 Alroy Road 2 1 1,276 $649,900 $652,000 $510 77 days 4/21/26
73 Ryder Rd 3 3 2,414 $1,038,800 $1,020,000 $422 99 days 4/15/26
189 Sheri Ln 5 4 4,023 $1,245,000 $1,200,000 $298 86 days 4/2/26
116 Burkhall Street Unit C 3 2 1,666 $495,000 $485,000 $291 84 days 3/30/26
139 Randolph St 4 3 2,530 $975,000 $980,000 $387 73 days 3/26/26
93 Patricia Lane 3 1 1,494 $680,000 $685,000 $458 55 days 3/17/26
376 Pleasant Street 3 1 1,491 $599,000 $575,000 $385 102 days 3/9/26
73 Hollis St 3 2 1,509 $639,900 $634,000 $420 50 days 2/27/26
1 Sandpiper Grn 2 3 1,532 $649,900 $645,000 $421 67 days 2/11/26
Average: 3.0 2.1 1,778 $711,278 $723,057 $423 56 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.