Sign up to stay up to date on the Weymouth Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
188 Summer St Unit 3 2 2 1,372 $485,000 $353 0 days
22 Old Stone Way Unit 22 3 3 1,484 $444,799 $299 1 day
53 Fountain Ln Unit 8 N/A 1 521 $229,000 $439 1 day
130 Broad Reach Unit 410 2 2 1,201 $839,000 $698 1 day
195 Lake Street, Unit 11 Unit 11 1 1 640 $317,000 $495 1 day
160 Burkhall St Unit 604 2 2 790 $355,000 $449 3 days
29 Church Street Unit 24 3 3 1,856 $485,000 $261 5 days
41 Union St Unit A 3 3 2,147 $779,000 $362 8 days
41 Union St Unit B 4 3 3,556 $869,900 $244 8 days
117 Tall Oaks Dr Unit G 1 1 720 $330,000 $458 8 days
1093 Main St Unit 4 2 1 1,062 $479,999 $451 10 days
55 Tall Oaks Drive Unit L8 2 3 1,552 $349,999 $225 17 days
233 Lake St Unit D 1 1 600 $365,000 $608 18 days
200 Justin Dr Unit 4 2 2 1,232 $499,999 $405 23 days
55 Tall Oaks Drive Unit 705 2 2 1,300 $305,000 $234 26 days
171 Tall Oaks Dr Unit F 2 2 1,500 $419,900 $279 27 days
573 Broad St Unit 135 2 1 826 $315,000 $381 27 days
30 Chapman Unit 203 2 2 930 $389,000 $418 28 days
90 Sea Street Unit 126 2 2 1,584 $449,999 $284 33 days
994 Washington St Unit 2 2 1 550 $319,000 $580 35 days
160 Burkhall St Unit 308 2 2 850 $349,900 $411 42 days
73 Broad Reach Unit M35C 1 1 620 $344,900 $556 42 days
46 Union Unit 3 2 2 936 $550,000 $587 43 days
203 Middle St Unit 5 2 3 1,699 $599,000 $352 43 days
55 Greentree Ln Unit 25 N/A 1 409 $229,900 $562 55 days
90 Sea Street Unit 134 2 2 1,084 $400,000 $369 76 days
235 Lake St Unit D 1 1 600 $320,000 $533 76 days
54 Broad Reach Unit 105 2 2 1,577 $434,900 $275 79 days
215 Winter St Unit 2f 2 1 855 $269,999 $315 86 days
70 Trotter Rd Unit 312 3 2 1,475 $579,000 $392 105 days
73 Broad Reach Unit M71C 2 1 930 $354,900 $381 107 days
90 Sea Unit 107 2 1 1,052 $388,000 $368 127 days
54 Broad Reach Unit 104 2 2 1,194 $389,900 $326 218 days
Average: 2.0 1.8 1,172 $431,424 $405 42 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Chapman St Unit 208 2 2 930 $335,000 $360 24 days
79 Fountain Ln Unit 16 1 1 602 $269,000 $446 30 days
110 Trotter Rd Unit 2401 2 2 1,475 $569,900 $386 42 days
1292 Commercial St Unit 1292 2 2 1,775 $424,900 $239 43 days
21 Church Street Unit 19 2 3 1,386 $449,900 $324 49 days
46 Greentree Ln Unit 16 1 1 680 $275,000 $404 52 days
116 Tall Oaks Drive Unit T 1 1 720 $325,000 $451 57 days
200 Burkhall Street Unit 505 2 2 1,350 $419,000 $310 57 days
73 Broad Reach Unit T41C 2 2 1,230 $499,900 $406 77 days
73 Broad Reach Unit M61C 2 1 930 $359,900 $386 115 days
61 Broad Reach Unit M56B 2 2 1,115 $469,000 $420 128 days
130 Broad Reach Unit 302 1 1 755 $569,000 $753 162 days
30 Old Quarry Dr Unit 30 2 4 1,892 $535,000 $282 167 days
51 Broad Reach Unit T23A 1 1 835 $249,999 $299 611 days
130 Broad Reach Unit 206 1 1 919 $525,000 $571 1844 days
Average: 1.6 1.7 1,106 $418,366 $402 231 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
203 Lake St Unit 36 2 1 768 $349,500 $350,000 $455 40 days 8/31/26
110 Trotter Rd Unit 2412 2 2 1,475 $599,900 $570,000 $386 40 days 8/31/26
1018 Pleasant St Unit 50 2 3 1,248 $429,000 $430,000 $344 46 days 8/28/26
179 Tall Oaks Dr Unit C 2 3 1,850 $475,000 $445,000 $240 117 days 8/26/26
5 Tara Dr Unit 5 1 1 634 $230,000 $230,000 $362 98 days 8/20/26
64 Broad Reach Unit 107 2 2 1,563 $450,000 $445,000 $284 166 days 8/18/26
7 Tara Dr Unit 7 1 1 634 $214,900 $220,000 $347 40 days 8/17/26
50 Webster St Unit 104 2 2 978 $359,900 $355,000 $362 108 days 8/14/26
70 Trotter Road Unit 310 2 2 1,325 $539,000 $525,000 $396 76 days 8/12/26
117 Tall Oaks Dr Unit I 3 3 1,850 $449,900 $450,000 $243 118 days 8/6/26
55 Tall Oaks Dr Unit L3 2 2 1,060 $335,000 $325,000 $306 50 days 7/31/26
231 Lake St Unit D 1 1 600 $334,900 $334,900 $558 72 days 7/31/26
33 Mulligan Drive Unit 33 2 2 1,787 $989,900 $995,000 $556 37 days 7/30/26
65 Webster Street Unit 108 1 1 790 $295,000 $290,000 $367 45 days 7/30/26
61 Broad Reach Unit T102B 2 2 1,115 $474,900 $474,900 $425 50 days 7/29/26
25 Greentree Lane Unit 43 2 2 910 $350,000 $345,000 $379 48 days 7/27/26
110 Trotter Rd Unit 2310 2 2 1,325 $535,000 $520,000 $392 73 days 7/27/26
233 Lake St Unit A 2 2 872 $384,900 $372,500 $427 42 days 7/23/26
55 Tall Oaks Drive Unit T5 2 2 1,300 $334,999 $331,000 $254 63 days 7/22/26
46 Greentree Ln Unit 47 2 2 910 $365,000 $350,000 $384 54 days 7/21/26
200 Burkhall St Unit 109 2 1 1,100 $330,000 $325,000 $295 69 days 7/21/26
114 Burkhall St Unit Q 2 1 1,120 $409,000 $402,500 $359 64 days 7/17/26
84 Old Quarry Drive Unit 84 2 4 2,004 $550,000 $537,500 $268 78 days 7/16/26
92 Old Quarry Unit 92 2 4 1,936 $515,000 $525,000 $271 50 days 7/15/26
655 Pleasant St Unit 4 2 2 1,390 $475,000 $470,000 $338 41 days 7/14/26
130 Trotter Rd Unit 1212 1 1 1,020 $440,000 $437,500 $428 52 days 7/9/26
200 Burkhall St Unit 408 2 2 1,400 $374,900 $364,000 $260 82 days 7/8/26
215 Winter Street Unit 1F 2 1 855 $275,000 $275,000 $321 40 days 7/7/26
32C Rockway Ave Unit 4 3 3 1,748 $599,000 $587,000 $335 78 days 7/2/26
32 Rockway Ave Unit 4C 2 3 1,748 $599,000 $587,000 $335 85 days 7/2/26
206 Tall Oaks Dr Unit F 2 1 1,060 $394,900 $394,900 $372 64 days 7/1/26
46 Union St Unit 8 1 1 599 $409,900 $410,000 $684 70 days 7/1/26
229 Lake St Unit D 2 1 1,002 $399,900 $339,900 $339 48 days 6/30/26
30 Chapman St Unit 304 2 2 930 $375,000 $376,000 $404 49 days 6/30/26
300 Justin Dr. Unit 2 2 2 1,490 $524,000 $535,000 $359 55 days 6/30/26
8 Tara Drive Unit 7 2 1 947 $259,900 $256,390 $270 51 days 6/26/26
130 Broad Reach Unit 403 2 2 1,248 $979,000 $960,000 $769 63 days 6/26/26
130 Broad Reach Unit 406 2 2 1,193 $839,000 $827,000 $693 74 days 6/24/26
70 Webster Unit 307 N/A 1 395 $229,900 $227,900 $576 23 days 6/22/26
199 Lake Street Unit 23 1 1 678 $349,900 $350,000 $516 60 days 6/22/26
996 Washington Street Unit 7 2 1 590 $195,000 $190,000 $322 22 days 6/18/26
400 Justin Dr Unit 1 2 2 1,632 $525,000 $535,000 $327 35 days 6/18/26
90 Sea Unit 204 2 1 896 $364,900 $365,000 $407 83 days 6/12/26
64 Broad Reach Unit 212 2 2 1,300 $479,900 $472,000 $363 44 days 6/11/26
130 Broad Broad Reach Unit 606 2 2 1,193 $849,000 $837,000 $701 55 days 6/9/26
267 Neck St Unit C12 2 1 760 $280,000 $290,000 $381 83 days 6/9/26
233 Lake Street Unit B 1 1 654 $329,990 $330,000 $504 47 days 6/8/26
215 Winter St Unit 3L 1 1 615 $209,900 $200,000 $325 63 days 6/5/26
29 Church St Unit 22 3 3 1,986 $499,000 $493,000 $248 72 days 6/5/26
11 Woodcrest Ct Unit 5 2 1 765 $333,000 $329,000 $430 82 days 6/2/26
Average: 1.9 1.7 1,164 $441,790 $439,632 $389 63 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.