Sign up to stay up to date on the Weymouth Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Fountain Ln Unit 14 2 1 919 $354,900 $386 5 days
21 Athens St Unit 26 2 2 1,697 $599,000 $352 3 days
187 Lake St Unit A1 2 2 1,020 $495,900 $486 6 days
193 Lake Street Unit 4 2 1 800 $250,000 $312 14 days
117 Tall Oaks Dr Unit H 2 1 1,080 $375,000 $347 15 days
27 Church St Unit 11 2 2 1,918 $519,500 $270 16 days
65 Webster St Unit 303 2 2 978 $329,900 $337 17 days
26 Greentree Ln Unit 31 1 1 680 $280,000 $411 17 days
200 Burkhall St Unit 503 1 1 720 $299,000 $415 17 days
54-64 Broad Reach Unit 105 2 2 1,577 $434,900 $275 17 days
116 Tall Oaks Drive Unit M 1 1 720 $335,000 $465 18 days
90 Sea St Unit 120 1 1 1,029 $339,999 $330 19 days
10 Woodcrest Ct Unit 5 2 1 765 $309,900 $405 20 days
1002 Pleasant Unit 10 2 2 1,160 $485,000 $418 24 days
95 Fountain Ln Unit 3 1 1 753 $309,000 $410 25 days
110 Trotter Rd Unit 2203 1 1 955 $449,000 $470 26 days
61 Broad Reach Unit M52B 3 3 1,576 $479,000 $303 32 days
207 Lake St Unit 77 2 1 776 $333,550 $429 35 days
655 Pleasant Street Unit 8 2 2 1,718 $469,900 $273 39 days
116 Tall Oaks Drive Unit A 1 1 720 $315,000 $437 40 days
215 Winter St Unit 3P 2 1 849 $279,900 $329 42 days
70 Trotter Rd Unit 4304 1 1 965 $449,900 $466 44 days
130 Broad Reach Unit 410 2 2 1,201 $839,000 $698 46 days
29 Church Street Unit 24 3 3 1,856 $485,000 $261 50 days
41 Union St Unit A 3 3 2,147 $749,000 $348 53 days
41 Union St Unit B 4 3 3,556 $839,000 $235 53 days
1093 Main St Unit 4 2 1 1,062 $479,999 $451 55 days
233 Lake St Unit D 1 1 600 $350,000 $583 63 days
90 Sea Street Unit 126 2 2 1,584 $449,999 $284 78 days
994 Washington St Unit 2 2 1 550 $319,000 $580 80 days
46 Union Unit 3 2 2 936 $540,000 $576 88 days
235 Lake St Unit D 1 1 600 $300,000 $500 121 days
90 Sea Unit 107 2 1 1,052 $385,000 $365 172 days
Average: 1.8 1.5 1,167 $431,189 $400 41 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Chapman St Unit 102 2 2 910 $249,000 $273 17 days
46 Union St Unit 7 2 1 870 $449,000 $516 17 days
573 Broad St Unit 132 1 1 646 $280,000 $433 23 days
233 Lake Street Unit F 2 1 776 $349,000 $449 31 days
213 Lake Street Unit 62 2 1 776 $365,000 $470 37 days
188 Summer St Unit 3 2 2 1,372 $485,000 $353 45 days
195 Lake Street, Unit 11 Unit 11 1 1 640 $317,000 $495 46 days
160 Burkhall St Unit 604 2 2 790 $355,000 $449 48 days
55 Tall Oaks Drive Unit L8 2 3 1,552 $329,995 $212 62 days
30 Chapman Unit 203 2 2 930 $389,000 $418 73 days
73 Broad Reach Unit M35C 1 1 620 $344,900 $556 87 days
90 Sea Street Unit 134 2 2 1,084 $400,000 $369 121 days
575 Broad St Unit 312 2 1 835 $334,900 $401 164 days
30 Old Quarry Dr Unit 30 2 4 1,892 $535,000 $282 212 days
51 Broad Reach Unit T23A 1 1 835 $249,999 $299 656 days
130 Broad Reach Unit 206 1 1 919 $525,000 $571 1889 days
Average: 1.7 1.6 965 $372,362 $409 221 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Burkhall St Unit 308 2 2 850 $339,900 $336,000 $395 85 days 10/23/26
117 Tall Oaks Dr Unit G 1 1 720 $330,000 $326,625 $453 47 days 10/19/26
53 Fountain Ln Unit 8 N/A 1 521 $229,000 $231,000 $443 37 days 10/16/26
171 Tall Oaks Dr Unit F 2 2 1,500 $419,900 $440,000 $293 63 days 10/16/26
200 Justin Dr Unit 4 2 2 1,232 $499,999 $495,000 $401 58 days 10/15/26
55 Tall Oaks Drive Unit 705 2 2 1,300 $305,000 $289,000 $222 61 days 10/15/26
61 Broad Reach Unit M56B 2 2 1,115 $469,000 $465,000 $417 163 days 10/15/26
1292 Commercial St Unit 1292 2 2 1,775 $424,900 $424,900 $239 76 days 10/13/26
21 Church Street Unit 19 2 3 1,386 $449,900 $450,000 $324 75 days 10/6/26
130 Broad Reach Unit 302 1 1 755 $569,000 $559,000 $740 184 days 10/2/26
79 Fountain Ln Unit 16 1 1 602 $269,000 $269,000 $446 48 days 9/28/26
200 Burkhall Street Unit 505 2 2 1,350 $419,000 $410,000 $303 75 days 9/28/26
110 Trotter Rd Unit 2401 2 2 1,475 $569,900 $555,000 $376 57 days 9/25/26
10 Chapman St Unit 208 2 2 930 $335,000 $325,000 $349 30 days 9/16/26
73 Broad Reach Unit T41C 2 2 1,230 $499,900 $485,000 $394 83 days 9/16/26
46 Greentree Ln Unit 16 1 1 680 $275,000 $280,000 $411 56 days 9/14/26
116 Tall Oaks Drive Unit T 1 1 720 $325,000 $325,000 $451 58 days 9/11/26
73 Broad Reach Unit M61C 2 1 930 $359,900 $350,000 $376 116 days 9/11/26
203 Lake St Unit 36 2 1 768 $349,500 $350,000 $455 40 days 8/31/26
110 Trotter Rd Unit 2412 2 2 1,475 $599,900 $570,000 $386 40 days 8/31/26
1018 Pleasant St Unit 50 2 3 1,248 $429,000 $430,000 $344 46 days 8/28/26
179 Tall Oaks Dr Unit C 2 3 1,850 $475,000 $445,000 $240 117 days 8/26/26
5 Tara Dr Unit 5 1 1 634 $230,000 $230,000 $362 98 days 8/20/26
64 Broad Reach Unit 107 2 2 1,563 $450,000 $445,000 $284 166 days 8/18/26
7 Tara Dr Unit 7 1 1 634 $214,900 $220,000 $347 40 days 8/17/26
50 Webster St Unit 104 2 2 978 $359,900 $355,000 $362 108 days 8/14/26
70 Trotter Road Unit 310 2 2 1,325 $539,000 $525,000 $396 76 days 8/12/26
117 Tall Oaks Dr Unit I 3 3 1,850 $449,900 $450,000 $243 118 days 8/6/26
55 Tall Oaks Dr Unit L3 2 2 1,060 $335,000 $325,000 $306 50 days 7/31/26
231 Lake St Unit D 1 1 600 $334,900 $334,900 $558 72 days 7/31/26
33 Mulligan Drive Unit 33 2 2 1,787 $989,900 $995,000 $556 37 days 7/30/26
65 Webster Street Unit 108 1 1 790 $295,000 $290,000 $367 45 days 7/30/26
61 Broad Reach Unit T102B 2 2 1,115 $474,900 $474,900 $425 50 days 7/29/26
25 Greentree Lane Unit 43 2 2 910 $350,000 $345,000 $379 48 days 7/27/26
110 Trotter Rd Unit 2310 2 2 1,325 $535,000 $520,000 $392 73 days 7/27/26
233 Lake St Unit A 2 2 872 $384,900 $372,500 $427 42 days 7/23/26
55 Tall Oaks Drive Unit T5 2 2 1,300 $334,999 $331,000 $254 63 days 7/22/26
46 Greentree Ln Unit 47 2 2 910 $365,000 $350,000 $384 54 days 7/21/26
200 Burkhall St Unit 109 2 1 1,100 $330,000 $325,000 $295 69 days 7/21/26
114 Burkhall St Unit Q 2 1 1,120 $409,000 $402,500 $359 64 days 7/17/26
84 Old Quarry Drive Unit 84 2 4 2,004 $550,000 $537,500 $268 78 days 7/16/26
92 Old Quarry Unit 92 2 4 1,936 $515,000 $525,000 $271 50 days 7/15/26
655 Pleasant St Unit 4 2 2 1,390 $475,000 $470,000 $338 41 days 7/14/26
130 Trotter Rd Unit 1212 1 1 1,020 $440,000 $437,500 $428 52 days 7/9/26
200 Burkhall St Unit 408 2 2 1,400 $374,900 $364,000 $260 82 days 7/8/26
215 Winter Street Unit 1F 2 1 855 $275,000 $275,000 $321 40 days 7/7/26
32C Rockway Ave Unit 4 3 3 1,748 $599,000 $587,000 $335 78 days 7/2/26
32 Rockway Ave Unit 4C 2 3 1,748 $599,000 $587,000 $335 85 days 7/2/26
206 Tall Oaks Dr Unit F 2 1 1,060 $394,900 $394,900 $372 64 days 7/1/26
46 Union St Unit 8 1 1 599 $409,900 $410,000 $684 70 days 7/1/26
Average: 1.8 1.7 1,121 $432,501 $429,301 $396 63 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

How much is your South Shore home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.