Sign up to stay up to date on the Whitman Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Plymouth St Unit H31 2 2 1,198 $479,000 $399 29 days
1005 Auburn St Unit C2 2 2 1,646 $470,000 $285 39 days
1 Paradise Ln Unit J3 2 2 1,713 $454,900 $265 43 days
1 Paradise Lane Unit I1 2 3 1,771 $489,900 $276 65 days
Plan B Northville Village Unit Plan B 2 3 2,200 $649,900 $295 85 days
Plan A Northville Village Unit Plan A 2 3 2,200 $709,900 $322 85 days
877 Auburnville Way Unit A3 2 3 2,103 $485,000 $230 93 days
501 Auburn St Unit 402 2 2 1,970 $419,900 $213 100 days
Average: 2.0 2.5 1,850 $519,812 $286 68 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
646 Bedford Street Unit B2 2 2 1,665 $439,900 $264 34 days
501 Auburn St Unit 107 2 2 1,260 $425,000 $337 50 days
501 Auburn St Unit 406 2 2 2,037 $399,900 $196 67 days
55 Plymouth Unit 40L 2 2 1,494 $480,000 $321 93 days
Unit 4 Northville Village Unit 4 2 3 2,200 $709,900 $322 142 days
Unit 6 Northville Village Unit 6 2 3 2,200 $699,900 $318 142 days
Unit 16 Northville Village Unit 16 2 3 2,200 $699,900 $318 163 days
Unit 7 Northville Village Unit 7 2 3 2,200 $699,900 $318 163 days
Unit 12 Northville Village Unit 12 2 3 2,200 $679,900 $309 269 days
Unit 11 Northville Village Unit 11 2 3 2,200 $679,900 $309 269 days
Average: 2.0 2.6 1,965 $591,420 $301 139 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
877 Auburnville Way Unit K6 2 2 2,103 $539,000 $535,000 $254 78 days 8/31/26
877 Auburnville Way Unit A1 2 3 2,285 $600,000 $620,000 $271 49 days 8/24/26
1 Paradise Ln Unit C3 2 2 1,175 $445,900 $450,900 $383 50 days 8/13/26
501 Auburn St Unit 502 2 2 1,660 $400,000 $382,000 $230 45 days 7/31/26
6 Colebrook Blvd Unit 7 2 2 1,130 $399,900 $417,000 $369 51 days 7/31/26
646 Bedford Street Unit C-1 2 2 1,665 $429,900 $440,000 $264 39 days 7/27/26
55 Plymouth St Unit J35 2 2 1,440 $499,900 $490,000 $340 37 days 7/23/26
728 Auburn St Unit H3 2 2 1,162 $400,000 $405,000 $348 35 days 7/17/26
501 Auburn St Unit 303 2 2 1,937 $450,000 $455,000 $234 50 days 7/15/26
877 Auburnville Way Unit H7 2 2 2,083 $529,900 $540,000 $259 78 days 7/15/26
728 Auburn St Unit D4 2 2 1,158 $400,000 $397,000 $342 42 days 6/24/26
55 Plymouth Street Unit 15 2 2 1,198 $475,000 $485,000 $404 35 days 6/17/26
680 Temple St Unit C4 2 3 1,490 $484,900 $492,500 $330 56 days 6/4/26
55 Plymouth St Unit G27 2 2 1,525 $494,900 $480,000 $314 36 days 5/29/26
1005 Auburn St Unit B3 2 3 1,821 $529,900 $540,000 $296 49 days 5/28/26
877 Auburnville Way Unit M2 2 2 2,090 $524,900 $525,000 $251 56 days 5/28/26
604 Bedford St Unit 2 2 2 1,992 $419,000 $440,000 $220 35 days 5/13/26
159 Auburn St Unit 159 3 2 1,847 $599,000 $590,000 $319 238 days 4/3/26
157 Auburn St Unit 157 3 2 2,100 $599,000 $599,000 $285 236 days 4/1/26
1190 Bedford Street Unit G3 2 2 1,351 $465,000 $480,000 $355 45 days 3/26/26
501 Auburn Street Unit 508 2 2 1,968 $449,900 $480,000 $243 37 days 3/25/26
Average: 2.1 2.1 1,675 $482,666 $487,780 $301 65 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.